Identical menu items, priced country by country: the FoodMenu Price Index

A Whopper is a Whopper everywhere. That makes it a measuring stick. This index takes every product a chain sells under the same name in four or more of our markets, converts each local price to US dollars, and shows how far apart the world is on the price of lunch.

333 comparable products 20 markets Rates 5 days old Every figure is US dollars, converted from 20 currencies at rates taken 16 November 2026 and refreshed weekly. How this is built →

Country league table

For every indexed product a market sells, how its price compares with the average for that same product across all markets that sell it. Negative means cheaper than average.

#MarketIndexed productsAverage price (USD)vs all-market average
1 India
INR
16 $3.01 -45.3%
2 Philippines
PHP
189 $3.99 -38.7%
3 Indonesia
IDR
50 $2.89 -38.7%
4 Malaysia
MYR
127 $5.02 -17.3%
5 Cambodia
KHR
25 $3.71 -15.3%
6 Thailand
THB
141 $6.20 -14.3%
7 Myanmar
MMK
20 $4.03 -11.6%
8 Vietnam
VND
17 $3.91 -6.3%
9 New Zealand
NZD
107 $5.00 -5.8%
10 Canada
CAD
169 $6.41 -5.0%
11 Laos
LAK
24 $3.56 -1.7%
12 Australia
AUD
124 $7.04 +7.9%
13 Hong Kong
HKD
125 $8.00 +12.4%
14 Poland
PLN
28 $6.78 +12.4%
15 USA
USD
153 $8.54 +14.1%
16 Ireland
EUR
119 $7.14 +14.9%
17 Singapore
SGD
142 $8.24 +20.9%
18 United Arab Emirates
AED
106 $6.82 +22.2%
19 United Kingdom
GBP
166 $8.57 +26.3%

Each market is scored only on products it actually sells, so an unusual local menu is not penalised for absent items. United States prices exclude sales tax; UK, Irish, Australian and New Zealand prices include VAT or GST. That gap is a labelling difference, not a real one - See the methodology.

ProductBrandMarketsCheapest (USD)Average (USD)Priciest (USD)Gap
Jolly Spaghetti Jollibee 7 $1.03 $5.25 $8.76 +748%
Super Supreme Pizza Hut 6 $3.07 $12.13 $24.09 +686%
Regular Five Guys Style Fries Five Guys 8 $1.08 $5.33 $7.77 +619%
Cajun Style Fries Five Guys 7 $1.08 $5.08 $7.77 +619%
Yumburger Jollibee 4 $0.63 $3.02 $4.49 +617%
Bacon Cheese Dog Five Guys 9 $2.16 $9.60 $15.14 +601%
BLT Five Guys 8 $1.96 $7.58 $13.20 +575%
Pepsi KFC 4 $0.61 $2.08 $4.06 +564%
Bacon Dog Five Guys 9 $2.05 $8.70 $13.59 +563%
Cheese Dog Five Guys 11 $1.96 $8.24 $12.04 +516%
Little Hamburger Five Guys 11 $1.86 $7.79 $11.18 +500%
Gravy (Regular) KFC 5 $0.47 $1.91 $2.76 +488%
Veggie Sandwich Five Guys 11 $1.47 $5.78 $8.54 +481%
Little Cheeseburger Five Guys 11 $2.16 $8.97 $12.54 +481%
Little Bacon Burger Five Guys 9 $2.35 $9.18 $13.42 +472%
Cheese Veggie Sandwich Five Guys 8 $1.77 $6.60 $10.10 +471%
Original Classic Pretzel Auntie Anne’s 9 $1.15 $3.97 $6.49 +464%
Grilled Cheese Five Guys 9 $1.47 $5.36 $8.29 +463%
Little Bacon Cheeseburger Five Guys 9 $2.64 $10.22 $14.57 +451%
Original Pretzel Nuggets (Regular) Auntie Anne’s 5 $1.49 $5.91 $8.05 +442%
Hamburger Five Guys 11 $2.64 $9.95 $14.23 +438%
Small Strawberry Sundae McDonald's 6 $0.66 $2.16 $3.54 +437%
Bacon Burger Five Guys 9 $3.13 $11.08 $16.06 +413%
Cinnamon Sugar Pretzel Nuggets (Regular) Auntie Anne’s 5 $1.64 $6.06 $8.27 +404%
Five Guys Shake Five Guys 6 $1.86 $6.36 $9.32 +400%
Veggie Delite™ Salad Subway 6 $1.56 $5.40 $7.79 +398%
Cheeseburger Five Guys 11 $3.13 $11.14 $15.55 +397%
Hawaiian Domino’s Pizza 5 $2.27 $7.31 $11.21 +394%
Bacon Cheeseburger Five Guys 9 $3.43 $12.27 $16.77 +389%
Cinnamon Sugar Pretzel Auntie Anne’s 9 $1.33 $4.20 $6.49 +389%
Sesame Classic Pretzel Auntie Anne’s 4 $1.24 $3.64 $5.92 +378%
Chicken Supreme Regular Pizza Hut 5 $3.07 $9.45 $14.26 +365%
McFlurry Oreo McDonald's 4 $0.77 $1.83 $3.54 +361%
Garlic Bread Pizza Hut 8 $1.42 $3.31 $6.50 +359%
Bottled Water Five Guys 6 $0.77 $2.06 $3.49 +356%
Colonel Burger KFC 4 $1.57 $3.38 $6.76 +330%
Small/Medium Fries McDonald's 7 $0.73 $2.26 $3.10 +324%
Cheese Dip Auntie Anne’s 9 $0.46 $1.02 $1.96 +322%
Caramel Dip Auntie Anne’s 10 $0.46 $0.95 $1.96 +322%
Cream Cheese Dip Auntie Anne’s 4 $0.47 $1.21 $1.96 +318%
Regular Popcorn Chicken KFC 7 $1.38 $3.92 $5.74 +316%
Tuna Salad Subway 6 $1.96 $5.81 $8.13 +316%
Egg McMuffin McDonald's 4 $1.37 $3.73 $5.60 +310%
Coleslaw (Regular) KFC 6 $0.67 $1.90 $2.76 +309%
McChicken McDonald's 9 $1.47 $4.10 $6.02 +309%
Classic Chicken Sandwich Wendy's 4 $2.27 $5.69 $9.11 +301%
Cheese Pretzel Dog Auntie Anne’s 5 $2.19 $5.05 $8.72 +298%
Apple Pie McDonald's 5 $0.69 $1.63 $2.72 +297%
Regular Onion Rings Burger King 4 $0.92 $2.18 $3.63 +293%
Original Pretzel Dog Auntie Anne’s 4 $2.04 $5.36 $7.99 +292%
Butter Croissant Starbucks 7 $0.93 $2.47 $3.61 +287%
Sausage McMuffin McDonald's 4 $1.47 $3.39 $5.62 +282%
French Fries Regular McDonald's 4 $0.66 $1.80 $2.51 +281%
Whopper Jr. Burger King 7 $1.46 $3.67 $5.45 +274%
Fried Squid Curry CoCo Ichibanya 5 $4.65 $10.32 $17.27 +272%
Margherita (Classic Large) Pizza Express 4 $6.18 $12.83 $22.94 +271%
Seafood Curry CoCo Ichibanya 5 $5.52 $12.37 $20.27 +268%
Plant-Based Whopper Burger King 5 $2.21 $5.66 $8.08 +266%
Veggie Delite™ Subway 7 $1.78 $4.09 $6.50 +265%
Ham Salad Subway 4 $1.96 $4.99 $7.13 +264%
Zinger Burger KFC 9 $2.04 $5.16 $7.39 +263%
Large Peach Mango Pie Jollibee 8 $1.03 $2.05 $3.74 +262%
Margherita Pizza Hut 6 $7.90 $14.69 $28.48 +261%
Chili (Small) Wendy's 5 $1.22 $2.83 $4.40 +260%
Taco Salad Wendy's 4 $2.75 $6.29 $9.89 +259%
Sour Cream & Onion Classic Pretzel Auntie Anne’s 4 $1.33 $2.79 $4.77 +259%
Natural-Cut Fries (Large) Wendy's 4 $0.98 $1.78 $3.49 +257%
Cajun Shrimp and Chicken Pasta TGI Friday’s 5 $5.40 $11.88 $18.99 +252%
Minibon, Classic Cinnabon 6 $1.41 $3.25 $4.79 +240%
Iced Americano Dunkin’ Donuts 5 $1.38 $3.25 $4.63 +236%
Fifty/Fifty Regular Shake Shack 9 $1.71 $3.36 $5.72 +234%
Hawaiian Pizza Hut 5 $8.56 $14.77 $28.48 +233%
Fountain Soda Shake Shack 5 $1.17 $2.68 $3.90 +232%
Chocolate Croissant Starbucks 5 $1.15 $2.79 $3.82 +232%
Fries (Regular) KFC 4 $0.99 $2.07 $3.27 +231%
Spinach Curry CoCo Ichibanya 7 $3.98 $7.74 $13.09 +228%
Whopper Meal Medium Burger King 7 $3.94 $9.89 $12.79 +224%
Fried Shrimp Curry CoCo Ichibanya 5 $4.85 $8.61 $15.73 +224%
Chocolate Devotion™ Cold Stone Creamery 5 $3.72 $7.38 $11.99 +222%
Founder’s Favorite Cold Stone Creamery 4 $3.72 $6.75 $11.99 +222%
Cheesecake Fantasy™ Cold Stone Creamery 4 $3.72 $7.65 $11.99 +222%
Coffee Lovers Only Cold Stone Creamery 5 $3.72 $7.38 $11.99 +222%
Our Strawberry Blonde™ Cold Stone Creamery 5 $3.72 $7.38 $11.99 +222%
Mint Mint Chocolate Chocolate Chip Cold Stone Creamery 4 $3.72 $7.65 $11.99 +222%
Berry Berry Berry Good Cold Stone Creamery 4 $3.72 $7.65 $11.99 +222%
Birthday Cake Remix™ Cold Stone Creamery 4 $3.72 $7.98 $11.99 +222%
Cookie Doughn’t You Want Some Cold Stone Creamery 4 $3.72 $7.98 $11.99 +222%
Cappuccino Dunkin’ Donuts 4 $1.63 $3.51 $5.17 +218%
Latte Dunkin’ Donuts 5 $1.63 $3.30 $5.17 +218%
Super Star™ with Cheese Hardee's 5 $3.83 $7.95 $12.16 +217%
Cinnamon Twists Taco Bell 8 $0.71 $1.21 $2.25 +216%
Beef Curry CoCo Ichibanya 4 $5.45 $12.04 $17.18 +215%
Fried Chicken Curry CoCo Ichibanya 6 $5.18 $10.42 $16.26 +214%
Filet-O-Fish™ McDonald's 11 $1.78 $4.19 $5.54 +210%
Cinnastix Domino’s Pizza 4 $1.99 $3.32 $6.14 +208%
Americano Small Costa Coffee 5 $1.79 $4.03 $5.49 +206%
Vegetable Curry CoCo Ichibanya 8 $4.32 $8.41 $13.22 +206%
Mushroom Curry CoCo Ichibanya 6 $4.32 $8.43 $13.22 +206%
Crunchy Taco Taco Bell 8 $0.99 $1.98 $3.03 +206%
Soft Taco Taco Bell 8 $0.99 $1.93 $3.03 +206%
Fried Chicken Omelette Curry CoCo Ichibanya 4 $5.98 $10.13 $18.24 +205%
Chicken Cutlet Curry CoCo Ichibanya 8 $5.18 $10.03 $15.73 +204%
Sausage Curry CoCo Ichibanya 5 $5.18 $11.94 $15.73 +204%
Eggplant Curry CoCo Ichibanya 4 $4.32 $7.29 $13.09 +203%
Fish and Chips TGI Friday’s 5 $7.75 $14.77 $23.45 +203%
Whole Chicken Nando's 5 $12.63 $22.72 $38.05 +201%
Potato Wedges Domino’s Pizza 5 $1.83 $3.98 $5.51 +201%
McSpicy McDonald's 4 $2.39 $5.37 $7.17 +200%
Fries Shake Shack 9 $2.27 $4.22 $6.81 +200%
Original Glazed Krispy Kreme 5 $0.86 $1.43 $2.56 +200%
Clam Curry CoCo Ichibanya 5 $5.31 $10.18 $15.86 +199%
Chocodilla™ Taco Bell 5 $0.99 $1.69 $2.95 +198%
Chicken Shack™ Shake Shack 10 $4.85 $8.06 $14.34 +196%
Caramel Pecanbon Cinnabon 7 $2.33 $4.68 $6.89 +196%
La Reine (Classic) Pizza Express 5 $7.59 $16.51 $22.14 +192%
Apple Slices McDonald's 5 $0.87 $1.45 $2.54 +192%
Cheeseburger Shake Shack 6 $4.85 $8.32 $14.14 +192%
American (Classic) Pizza Express 5 $7.35 $16.70 $21.41 +191%
ShackBurger Shake Shack 10 $4.93 $8.14 $14.34 +191%
Spicy Chicken Sandwich Wendy's 4 $2.27 $4.65 $6.54 +188%
ShackMeister Ale Shake Shack 4 $2.97 $6.35 $8.56 +188%
Jolly Crispy Fries Jollibee 4 $1.45 $2.85 $4.11 +184%
Quesadilla Explosion Salad Chili’s 4 $5.95 $12.02 $16.89 +184%
Garlic Bread Pizza Express 5 $2.80 $4.75 $7.90 +183%
Double Whopper Value Meal Burger King 6 $5.26 $11.16 $14.84 +182%
Caffè Americano Starbucks 7 $2.03 $3.79 $5.74 +182%
Spicy Italian Subway 7 $3.02 $5.08 $8.49 +181%
White Chocolate Mocha Starbucks 9 $2.58 $4.78 $7.20 +179%
House Salad TGI Friday’s 4 $3.22 $5.61 $8.99 +179%
Chicken Quesadilla Taco Bell 5 $3.28 $4.96 $9.11 +178%
Coke Krispy Kreme 4 $1.50 $2.47 $4.07 +171%
Chicken Bites™ Shake Shack 8 $3.60 $5.57 $9.71 +170%
Mocha Frappuccino Starbucks 10 $2.63 $4.53 $7.08 +169%
McChicken Medium Meal McDonald's 4 $3.36 $6.21 $8.99 +167%
Caffè Mocha Starbucks 6 $2.43 $4.74 $6.48 +167%
Cold Brew Starbucks 9 $2.35 $3.62 $6.26 +167%
Coffee Frappuccino Starbucks 8 $2.35 $4.23 $6.26 +167%
Chicken Teriyaki Subway 5 $3.36 $5.86 $8.97 +167%
Oreo Overload Cold Stone Creamery 4 $3.72 $6.23 $9.91 +166%
Double Whopper Burger King 8 $4.22 $8.39 $11.22 +166%
Big Mac McDonald's 16 $2.80 $5.03 $7.42 +165%
Crunchwrap Supreme™ Taco Bell 8 $2.80 $4.61 $7.42 +165%
Baby Back Ribs Outback Steakhouse 5 $20.11 $29.94 $52.95 +163%
Iced Latte Krispy Kreme 4 $2.18 $3.54 $5.75 +163%
Whopper Burger King 11 $2.91 $5.63 $7.62 +162%
Caramel Macchiato Starbucks 10 $2.58 $4.66 $6.74 +161%
Famous Star™ with Cheese Hardee's 5 $3.36 $6.09 $8.78 +161%
Western Bacon Cheeseburger™ Hardee's 5 $3.52 $6.76 $9.19 +161%
Quarter Pounder™ with Cheese McDonald's 9 $2.71 $5.32 $7.06 +161%
Skillet Chocolate Chip Cookie Chili’s 4 $4.64 $8.78 $12.09 +161%
Caesar Salad TGI Friday’s 4 $5.40 $10.68 $14.02 +160%
Grilled Stuft Burrito™ Combo Taco Bell 5 $3.74 $6.18 $9.71 +160%
Cinnabon Classic Cinnabon 4 $2.04 $4.03 $5.28 +159%
Hot Chocolate Dunkin’ Donuts 6 $2.21 $4.08 $5.72 +158%
Cheeseburger Burger King 8 $1.97 $3.03 $5.05 +156%
Fries (Small) Burger King 4 $1.71 $3.10 $4.36 +156%
Big Mouth Bites Chili’s 4 $4.91 $8.49 $12.54 +156%
Caffè Latte Starbucks 7 $2.19 $4.13 $5.55 +153%
Cappuccino Starbucks 7 $2.19 $3.89 $5.55 +153%
Vanilla Cream Frappuccino Starbucks 8 $2.80 $4.35 $7.08 +153%
Roast Beef Subway 6 $3.08 $5.14 $7.77 +152%
Classic Hot Chocolate Starbucks 4 $2.49 $4.29 $6.26 +152%
Veggie Delite™ Wrap Subway 5 $2.74 $5.48 $6.86 +150%
Pork Cutlet Curry CoCo Ichibanya 6 $6.49 $11.19 $16.26 +150%
Caramel Frappuccino Starbucks 8 $2.43 $4.42 $6.07 +150%
Triple Whopper Meal Burger King 4 $6.48 $12.90 $16.19 +150%
Chocolate Cream Frappuccino Starbucks 4 $2.85 $4.51 $7.08 +149%
ExtravaganZZa Domino’s Pizza 4 $5.65 $11.33 $14.00 +148%
MeatZZa Domino’s Pizza 4 $5.65 $10.92 $14.00 +148%
Subway Club™ Subway 6 $3.76 $5.76 $9.29 +147%
Crunchwrap Supreme Combo Taco Bell 7 $3.74 $6.49 $9.24 +147%
Earl Grey Tea Starbucks 4 $1.86 $3.28 $4.59 +147%
1/4 Chicken Nando's 5 $5.60 $9.75 $13.82 +147%
Mini Pretzel Dogs Auntie Anne’s 5 $3.65 $7.06 $8.99 +146%
Hamburger Burger King 4 $1.10 $1.92 $2.71 +146%
Chocolate Lava Cake Domino’s Pizza 4 $3.16 $5.15 $7.69 +144%
Kookaburra Wings Outback Steakhouse 5 $7.69 $11.68 $18.69 +143%
Hot Dog Five Guys 6 $4.20 $6.79 $10.20 +143%
Hawaiian Pizza Express 4 $4.70 $9.01 $11.34 +142%
Italian B.M.T.™ Subway 10 $3.52 $5.62 $8.49 +141%
Peanut Butter Cup Perfection™ Cold Stone Creamery 4 $4.99 $8.29 $11.99 +140%
Hot Dog Shake Shack 8 $3.30 $4.58 $7.93 +140%
Flat White Starbucks 7 $2.58 $4.10 $6.14 +138%
Steak and Cheese Subway 7 $3.14 $5.98 $7.43 +136%
Cheese Curry CoCo Ichibanya 5 $5.61 $9.43 $13.22 +135%
Iced Black Tea Starbucks 4 $2.68 $3.98 $6.26 +134%
Iced Green Tea Starbucks 4 $2.68 $3.98 $6.26 +134%
Classic Chocobon Cinnabon 4 $2.33 $4.09 $5.35 +130%
Baconator Combo Wendy's 4 $8.46 $12.17 $19.42 +130%
SmokeShack™ Shake Shack 10 $6.81 $9.61 $15.60 +129%
Double Cheeseburger Medium Meal Burger King 5 $4.87 $8.55 $11.09 +128%
Cheese Fries Shake Shack 10 $3.60 $5.37 $8.17 +127%
Classic Tuna Subway 7 $2.78 $4.57 $6.31 +127%
Hamburger McDonald's 7 $1.44 $2.15 $3.26 +126%
Chocolate Chip Cream Frappuccino Starbucks 7 $3.13 $5.12 $7.08 +126%
Grilled Cheese Shake Shack 4 $2.66 $3.89 $5.99 +125%
Stewed Chicken Curry CoCo Ichibanya 4 $6.71 $11.47 $15.07 +124%
Onion Rings Hardee's 4 $2.21 $4.07 $4.96 +124%
Chocolate Dip Auntie Anne’s 5 $0.47 $0.77 $1.05 +123%
Cheeseburger McDonald's 11 $1.71 $2.63 $3.81 +123%
French Fries CoCo Ichibanya 4 $1.85 $3.20 $4.13 +123%
Chocolate Thunder from Down Under Outback Steakhouse 5 $5.46 $10.13 $12.16 +123%
Java Chip Frappuccino Starbucks 8 $3.18 $4.95 $7.08 +122%
Meatball Marinara Subway 6 $2.91 $5.07 $6.46 +122%
Tuna Salad CoCo Ichibanya 5 $2.33 $3.56 $5.16 +122%
Double Scoop Baskin-Robbins 4 $3.50 $5.16 $7.73 +121%
BBQ Chicken Large Pizza Hut 4 $9.24 $14.02 $20.32 +120%
Iced Latte Dunkin’ Donuts 5 $2.36 $4.27 $5.17 +119%
Big Mac Medium Meal McDonald's 5 $4.24 $7.04 $9.26 +118%
Hot Chocolate-regular Costa Coffee 4 $3.02 $5.27 $6.54 +116%
Chicken Teriyaki Wrap Subway 5 $3.52 $6.09 $7.61 +116%
Vanilla Sweet Cream Cold Brew Starbucks 8 $2.66 $3.85 $5.74 +116%
Triple Whopper Burger King 4 $5.45 $9.52 $11.63 +114%
Medium Iced Latte McDonald's 4 $2.06 $3.71 $4.36 +112%
Classic Assorted Dozen Krispy Kreme 4 $15.75 $23.05 $32.90 +109%
Vanilla Latte Starbucks 4 $2.91 $4.83 $6.06 +108%
Single Regular Scoop Baskin-Robbins 5 $2.45 $3.47 $5.09 +107%
Medium Banana Split Baskin-Robbins 4 $5.80 $9.55 $11.98 +106%
Iced Caffè Americano Starbucks 5 $2.57 $3.82 $5.29 +106%
Brownie Obsession TGI Friday’s 6 $4.87 $7.97 $9.99 +105%
Caramel Cream Frappuccino Starbucks 7 $2.80 $4.00 $5.74 +105%
Iced Caramel Macchiato Starbucks 9 $3.33 $5.08 $6.81 +104%
Corn Salad CoCo Ichibanya 4 $2.36 $3.57 $4.82 +104%
1/2 Chicken Nando's 4 $10.98 $15.21 $22.37 +104%
Veggie Patty Subway 4 $3.51 $5.40 $7.07 +101%
Almond Croissant Starbucks 6 $1.98 $3.28 $3.97 +101%
Double Big Mac McDonald's 4 $3.73 $5.70 $7.46 +100%
Americano Pret A Manger 6 $2.77 $4.63 $5.50 +99%
Cheesy Yumburger Jollibee 5 $2.54 $3.66 $4.99 +96%
Chai Tea Latte Starbucks 5 $2.75 $4.15 $5.35 +94%
Molten Chocolate Cake Chili’s 4 $6.35 $9.89 $12.19 +92%
New York Strip Outback Steakhouse 6 $23.45 $32.90 $44.95 +92%
Loaded Potato Skins TGI Friday’s 5 $7.31 $10.05 $13.99 +91%
Spicy Italian Wrap Subway 4 $3.68 $5.61 $7.01 +91%
Classic Hand-Spun Shakes Shake Shack 4 $4.33 $5.70 $8.19 +89%
White Chocolate Mocha Frappuccino Starbucks 4 $3.76 $5.01 $7.08 +88%
Subway Melt™ Salad Subway 4 $5.09 $6.89 $9.55 +88%
Latte Pret A Manger 6 $3.47 $5.33 $6.50 +87%
Cappuccino Pret A Manger 5 $3.47 $5.31 $6.50 +87%
Subway Club™ Salad Subway 5 $4.99 $7.12 $9.32 +87%
Sweet Onion Chicken Teriyaki Subway 4 $4.55 $6.37 $8.49 +87%
Spicy Italian Salad Subway 5 $4.99 $6.74 $9.24 +85%
Shack-made Lemonade Shake Shack 4 $2.43 $3.59 $4.49 +85%
Double Cheeseburger McDonald's 9 $2.89 $4.00 $5.36 +85%
Oreo Madness TGI Friday’s 4 $6.07 $8.83 $11.22 +85%
Italian B.M.T.™ Salad Subway 6 $4.99 $7.32 $9.16 +84%
Milkshake Five Guys 4 $4.39 $5.96 $8.06 +84%
Iced Latte Pret A Manger 5 $3.82 $5.45 $7.00 +83%
Iced White Chocolate Mocha Starbucks 7 $3.95 $5.40 $7.20 +82%
Hash Browns McDonald's 4 $1.21 $1.68 $2.20 +81%
Chicken Teriyaki Salad Subway 5 $4.93 $6.52 $8.85 +80%
Original Chicken Crispers Chili’s 4 $7.49 $10.01 $13.42 +79%
Spaghetti Carbonara Black Canyon Coffee 5 $3.73 $5.40 $6.67 +79%
Full Platter Nando's 4 $23.46 $35.53 $41.70 +78%
Tuna Wrap Subway 4 $3.68 $5.42 $6.50 +77%
Chicken Bacon Ranch Quesadillas Chili’s 4 $7.42 $10.07 $13.13 +77%
Ancho Salmon Chili’s 4 $11.49 $17.35 $20.29 +77%
Triple Scoop Baskin-Robbins 4 $5.47 $7.62 $9.58 +75%
Whopper with Cheese Burger King 4 $5.24 $6.91 $9.16 +75%
Grilled Stuft Burrito Taco Bell 4 $4.28 $5.70 $7.42 +74%
Hot Caramel Macchiato Starbucks 4 $3.93 $4.73 $6.81 +73%
Espresso Frappuccino Starbucks 6 $3.65 $5.07 $6.26 +72%
Iced Mocha Black Canyon Coffee 4 $2.14 $3.03 $3.66 +71%
Triple Cheeseburger McDonald's 4 $3.95 $4.84 $6.74 +71%
Steak and Cheese Salad Subway 5 $5.28 $7.22 $8.99 +70%
Double Quarter Pounder™ with Cheese McDonald's 5 $4.87 $6.93 $8.27 +70%
Mocha Krispy Kreme 4 $2.98 $3.95 $5.06 +70%
McDouble McDonald's 4 $2.73 $3.78 $4.58 +68%
Chocolate Croissant Pret A Manger 4 $2.68 $3.65 $4.49 +68%
Pepperoni Pretzel Nuggets Auntie Anne’s 4 $5.95 $7.67 $9.99 +68%
Cheese Quesadilla™ Taco Bell 4 $2.32 $2.83 $3.86 +66%
Mediterranean Salad Nando's 5 $8.13 $11.95 $13.51 +66%
Almond Croissant Pret A Manger 4 $2.80 $3.72 $4.63 +65%
Iced Caffè Latte Starbucks 7 $3.47 $4.59 $5.72 +65%
Iced Caffé Mocha Starbucks 6 $3.93 $5.21 $6.48 +65%
Naughty Nata Nando's 5 $2.25 $2.91 $3.69 +64%
Hash Browns Dunkin’ Donuts 4 $1.26 $1.74 $2.06 +63%
Mocha Glacier Frappe Black Canyon Coffee 5 $2.47 $3.56 $4.02 +63%
Iced Cappuccino Black Canyon Coffee 5 $2.14 $2.95 $3.47 +62%
Sausage McMuffin with Egg McDonald's 4 $1.94 $2.47 $3.12 +61%
Hot Chicken Shake Shack 5 $6.79 $8.40 $10.89 +60%
Hamburger Shake Shack 7 $4.69 $6.28 $7.49 +60%
Classic Shakes Shake Shack 5 $4.22 $5.37 $6.68 +58%
Iced Caffe Latte Black Canyon Coffee 4 $2.14 $2.85 $3.35 +56%
Bloomin' Onion Outback Steakhouse 4 $8.76 $11.63 $13.52 +54%
Cheese Dog Shake Shack 5 $4.46 $5.65 $6.81 +53%
Double Filet-O-Fish McDonald's 4 $4.40 $5.61 $6.69 +52%
White Hot Chocolate Starbucks 4 $2.68 $3.40 $4.07 +52%
Ribeye Outback Steakhouse 6 $27.37 $33.27 $41.27 +51%
Coleslaw Regular Nando's 7 $3.29 $4.27 $4.96 +51%
Iced Espresso Black Canyon Coffee 5 $2.14 $2.91 $3.21 +50%
Original Glazed™ Dozen Krispy Kreme 4 $12.16 $15.51 $18.26 +50%
Black Canyon Iced Coffee Black Canyon Coffee 4 $2.14 $2.91 $3.21 +50%
Sloppy Giuseppe (Classic Large) Pizza Express 4 $19.25 $22.89 $28.81 +50%
PERi-PERi Chips Regular Nando's 4 $3.29 $4.18 $4.90 +49%
Triple Dipper Chili’s 5 $11.24 $13.42 $16.67 +48%
Single Espresso Starbucks 4 $1.88 $2.33 $2.78 +48%
Aussie Cheese Fries Outback Steakhouse 4 $7.81 $10.16 $11.49 +47%
Double Cheeseburger Burger King 5 $3.77 $4.86 $5.50 +46%
Turkey Breast Subway 4 $3.99 $4.59 $5.80 +46%
Guacamole Taco Bell 4 $1.36 $1.72 $1.97 +45%
Chili Cheese Fries Wendy's 4 $3.50 $4.21 $5.08 +45%
'Shroom Burger™ Shake Shack 5 $6.97 $8.44 $9.99 +43%
Original Lemonade Auntie Anne’s 4 $3.58 $4.28 $5.12 +43%
Alice Springs Chicken Outback Steakhouse 5 $16.82 $20.77 $23.99 +43%
McCrispy™ McDonald's 7 $5.36 $6.58 $7.61 +42%
Blackpuccino Frappe Black Canyon Coffee 4 $2.47 $3.09 $3.48 +41%
Floats Shake Shack 4 $3.99 $4.86 $5.61 +40%
Southwestern Eggrolls™ Chili’s 4 $8.37 $9.46 $11.65 +39%
Ham Subway 4 $3.21 $3.72 $4.46 +39%
Voodoo Fries (Large) Wingstop 4 $5.24 $5.92 $7.27 +39%
Bacon Cheese Fries Shake Shack 4 $5.08 $5.86 $6.99 +38%
Spicy Mixed Olives Nando's 4 $4.96 $5.56 $6.81 +37%
Sweet Almond Classic Pretzel Auntie Anne’s 4 $4.74 $5.78 $6.49 +37%
Shack Stack™ Shake Shack 9 $9.79 $11.36 $13.29 +36%
Black Canyon Frappe Black Canyon Coffee 4 $2.47 $2.94 $3.33 +35%
Avocado Bacon Chicken Shake Shack 4 $8.53 $9.78 $11.49 +35%
Small Hot Fudge Sundae McDonald's 4 $2.72 $3.32 $3.65 +34%
Avocado Bacon Burger Shake Shack 4 $8.05 $9.83 $10.79 +34%
Prawn Fried Rice Black Canyon Coffee 4 $2.69 $3.12 $3.45 +28%
Flat White Pret A Manger 5 $5.17 $5.58 $6.50 +26%
Hot Chocolate Pret A Manger 5 $4.79 $5.54 $5.99 +25%
Mocha Pret A Manger 5 $5.63 $6.13 $7.00 +24%
Garlic Bread Regular Nando's 5 $4.03 $4.51 $4.96 +23%
Corn on the cob Regular Nando's 4 $4.03 $4.60 $4.96 +23%
Spicy Rice Regular Nando's 4 $4.03 $4.59 $4.96 +23%
Salmon Steak Black Canyon Coffee 4 $8.68 $9.56 $10.57 +22%
Blueberry Muffin Starbucks 4 $2.95 $3.30 $3.53 +20%
Italian B.M.T.™ Wrap Subway 4 $5.80 $6.12 $6.88 +19%
Iced Americano Black Canyon Coffee 4 $2.30 $2.55 $2.66 +15%
Classic Mojito Outback Steakhouse 4 $9.18 $9.97 $10.51 +15%
Peppermint Tea Pret A Manger 4 $4.08 $4.33 $4.56 +12%
Iced Signature Chocolate Starbucks 4 $3.62 $3.80 $3.89 +8%

Showing 333 of 333 indexed products. "Gap" is how much more the priciest market charges than the cheapest, in dollar terms.

Reading the index

Why the gaps are this wide, and what a dollar price does and does not tell you.

Prices & value hub →
Brands & Business

How Fast-Food Franchising Actually Works

Almost every restaurant you think of as a chain is owned by someone else entirely. What the franchisee actually buys, and why it explains the price on the board.

3 min read · 706 words
Menu Guides

How to Read a Fast-Food Menu Board

Menu boards are designed documents, not lists. Where the money items sit, what the ordering of panels is doing, and how to find the price you actually want.

4 min read · 867 words