
McDonald's Quarter Pounder™ with Cheese price by country
McDonald's sells this in 9 of the 20 markets we track. Here is what it costs in each, converted to US dollars.
Nutrition information
New Zealand · standard New Zealand product
What this figure represents: McDonald's’s New Zealand profile for Quarter Pounder, published February 2026. At 546 kcal, the published serving is about 27% of the 2,000-calorie reference used on U.S. nutrition labels.
The index includes 'with Cheese' in the name; the official New Zealand table calls it Quarter Pounder.
Bread, size, cheese, sauce, vegetables and local recipes can change every figure. This is a reference preparation, not one worldwide formula and not individualized dietary advice.
Official source McDonald's New Zealand nutrition table · checked 2026-08-22 · How to read Daily Value
What it costs in each market
The local price on each market's own menu, and the same figure in US dollars at the rate shown at the foot of this page.
| # | Market | Local price | In US dollars | vs average | ||
|---|---|---|---|---|---|---|
| 1 | Philippines restaurant menu prices | ₱173 | $2.76 | -49% | Philippines menu | |
| 2 | Malaysia restaurant menu prices | RM13.80 | $3.41 | -37% | Malaysia menu | |
| 3 | Thailand restaurant menu prices | ฿159 | $4.83 | -11% | Thailand menu | |
| 4 | United Kingdom restaurant menu prices | £4.19 | $5.66 | +4% | United Kingdom menu | |
| 5 | USA restaurant menu prices | $5.79 | $5.79 | +7% | USA menu | |
| 6 | Singapore restaurant menu prices | S$7.90 | $6.24 | +15% | Singapore menu | |
| 7 | United Arab Emirates restaurant menu prices | AED 23 | $6.26 | +15% | United Arab Emirates menu | |
| 8 | Canada restaurant menu prices | C$8.99 | $6.50 | +20% | Canada menu | |
| 9 | Ireland restaurant menu prices | €6.40 | $7.43 | +37% | Ireland menu |
Local prices are the stored values and do not move with exchange rates; dollar figures use mid-market rates from 06 September 2026. Portion size and recipe can differ between markets even when the product name does not - Read the methodology before quoting these figures.
Other McDonald's products in the index
| Product | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|
| Big Mac McDonald's price by country | 16 | $2.86 | $7.89 | +176% |
| Cheeseburger McDonald's price by country | 11 | $1.74 | $4.00 | +129% |
| Filet-O-Fish™ McDonald's price by country | 11 | $1.79 | $5.88 | +229% |
| McChicken McDonald's price by country | 9 | $1.47 | $6.41 | +336% |
| Double Cheeseburger McDonald's price by country | 9 | $2.96 | $5.70 | +93% |
| Small/Medium Fries McDonald's price by country | 7 | $0.73 | $3.29 | +351% |
| Hamburger McDonald's price by country | 7 | $1.47 | $3.47 | +136% |
| McCrispy™ McDonald's price by country | 7 | $5.36 | $8.01 | +50% |
| Small Strawberry Sundae McDonald's price by country | 6 | $0.68 | $3.76 | +454% |
| Double Quarter Pounder™ with Cheese McDonald's price by country | 5 | $4.92 | $8.71 | +77% |
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.