
How much the Nando's Naughty Nata costs in each country
Nando's sells this in 5 of the 20 markets we track. Here is what it costs in each, converted to US dollars.
$2.27
Cheapest - Singapore
$2.94
Average across 5 markets
$3.69
Priciest - USA
+63%
Gap, cheapest to priciest
What it costs in each market
The local price on each market's own menu, and the same figure in US dollars at the rate shown at the foot of this page.
| # | Market | Local price | In US dollars | vs average | ||
|---|---|---|---|---|---|---|
| 1 | Singapore | S$2.90 | $2.27 | -23% | Singapore menu | |
| 2 | Canada | C$3.56 | $2.50 | -15% | Canada menu | |
| 3 | Australia | A$3.95 | $2.74 | -7% | Australia menu | |
| 4 | New Zealand | NZ$6.25 | $3.51 | +19% | New Zealand menu | |
| 5 | USA | $3.69 | $3.69 | +25% | USA menu |
Local prices are the stored values and do not move with exchange rates; dollar figures use mid-market rates from 05 October 2026. Portion size and recipe can differ between markets even when the product name does not - Read the methodology before quoting these figures.
What this does not adjust for: local wages, sales-tax treatment, portion size or what comes in the box. A Singapore Naughty Nata at $2.27 is cheaper in dollars, not necessarily cheaper for someone earning a singaporean wage.
Other Nando's products in the index
| Product | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|
| Coleslaw Regular | 7 | $3.34 | $4.96 | +49% |
| 1/4 Chicken | 5 | $5.61 | $13.91 | +148% |
| Garlic Bread Regular | 5 | $4.13 | $4.96 | +20% |
| Mediterranean Salad | 5 | $8.34 | $13.78 | +65% |
| Whole Chicken | 5 | $12.88 | $38.30 | +197% |
| 1/2 Chicken | 4 | $10.99 | $22.51 | +105% |
| Corn on the cob Regular | 4 | $4.13 | $4.96 | +20% |
| Full Platter | 4 | $23.48 | $41.75 | +78% |
| PERi-PERi Chips Regular | 4 | $3.34 | $4.90 | +47% |
| Spicy Mixed Olives | 4 | $4.96 | $6.81 | +37% |
Other desserts & bakes in the index
McDonald's Apple Pie $1.64Jollibee Large Peach Mango Pie $2.06Cold Stone Creamery Birthday Cake Remix™ $8.00Cold Stone Creamery Cheesecake Fantasy™ $7.69Cold Stone Creamery Cookie Doughn’t You Want Some $8.00Chili’s Molten Chocolate Cake $9.92Subway Sweet Onion Chicken Teriyaki $6.44TGI Friday’s Oreo Madness $8.88
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.