
How much the Starbucks Vanilla Latte costs in each country
Starbucks sells this in 4 of the 20 markets we track. Here is what it costs in each, converted to US dollars.
What it costs in each market
The local price on each market's own menu, and the same figure in US dollars at the rate shown at the foot of this page.
| # | Market | Local price | In US dollars | vs average | ||
|---|---|---|---|---|---|---|
| 1 | Indonesia | Rp 53,000 | $2.96 | -39% | Indonesia menu | |
| 2 | Ireland | €4.19 | $4.71 | -3% | Ireland menu | |
| 3 | Hong Kong | HK$45 | $5.73 | +18% | Hong Kong menu | |
| 4 | Singapore | S$7.80 | $6.10 | +25% | Singapore menu |
Local prices are the stored values and do not move with exchange rates; dollar figures use mid-market rates from 05 October 2026. Portion size and recipe can differ between markets even when the product name does not - Read the methodology before quoting these figures.
Other Starbucks products in the index
| Product | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|
| Caramel Macchiato | 10 | $2.63 | $6.75 | +156% |
| Mocha Frappuccino | 10 | $2.68 | $7.08 | +164% |
| Cold Brew | 9 | $2.39 | $6.26 | +162% |
| Iced Caramel Macchiato | 9 | $3.33 | $6.81 | +104% |
| White Chocolate Mocha | 9 | $2.63 | $7.21 | +174% |
| Caramel Frappuccino | 8 | $2.47 | $6.19 | +150% |
| Iced Green Tea | 4 | $2.70 | $6.26 | +132% |
| Iced Signature Chocolate | 4 | $3.63 | $3.89 | +7% |
| White Chocolate Mocha Frappuccino | 4 | $3.82 | $7.08 | +86% |
| White Hot Chocolate | 4 | $2.73 | $4.17 | +53% |
Other coffee in the index
Where this product turns up
Vanilla Latte is one of the rows behind this list, ranked against everything else we track.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.