Where coffee costs least
Espresso, lattes and iced coffee compared across every market that sells them.
Coffee travels badly as a price comparison - A flat white is a different size in three countries - So this list sticks to products sold under one name by one chain across markets, converted at the weekly rate. The pattern is stable: Southeast Asian markets anchor the bottom of the table and the English-speaking rich world the top.
| # | Product | Brand | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|---|---|
| 1 | Iced Americano | Dunkin’ Donuts | 5 | $1.43 | $4.63 | +225% |
| 2 | Cappuccino | Dunkin’ Donuts | 4 | $1.69 | $5.17 | +207% |
| 3 | Latte | Dunkin’ Donuts | 5 | $1.69 | $5.17 | +207% |
| 4 | Americano Small | Costa Coffee | 5 | $1.76 | $5.66 | +221% |
| 5 | Single Espresso | Starbucks | 4 | $1.94 | $2.94 | +51% |
| 6 | Medium Iced Latte | McDonald's | 4 | $2.08 | $4.58 | +120% |
| 7 | Caffè Americano | Starbucks | 7 | $2.11 | $5.74 | +172% |
| 8 | Iced Latte | Krispy Kreme | 4 | $2.18 | $5.83 | +167% |
| 9 | Iced Cappuccino | Black Canyon Coffee | 5 | $2.21 | $4.13 | +87% |
| 10 | Black Canyon Iced Coffee | Black Canyon Coffee | 4 | $2.21 | $3.32 | +50% |
| 11 | Iced Caffe Latte | Black Canyon Coffee | 4 | $2.21 | $4.30 | +95% |
| 12 | Iced Mocha | Black Canyon Coffee | 4 | $2.21 | $4.70 | +113% |
| 13 | Iced Espresso | Black Canyon Coffee | 5 | $2.21 | $4.13 | +87% |
| 14 | Caffè Latte | Starbucks | 7 | $2.27 | $5.73 | +152% |
| 15 | Cappuccino | Starbucks | 7 | $2.27 | $5.73 | +152% |
| 16 | Iced Americano | Black Canyon Coffee | 4 | $2.38 | $3.32 | +40% |
| 17 | Cold Brew | Starbucks | 9 | $2.43 | $6.26 | +158% |
| 18 | Iced Latte | Dunkin’ Donuts | 5 | $2.45 | $5.17 | +111% |
| 19 | Caffè Mocha | Starbucks | 6 | $2.51 | $6.68 | +166% |
| 20 | Iced Caffè Americano | Starbucks | 5 | $2.60 | $5.45 | +110% |
| 21 | Caramel Macchiato | Starbucks | 10 | $2.67 | $6.95 | +160% |
| 22 | Flat White | Starbucks | 7 | $2.67 | $6.22 | +133% |
| 23 | White Chocolate Mocha | Starbucks | 9 | $2.67 | $7.43 | +178% |
| 24 | Vanilla Sweet Cream Cold Brew | Starbucks | 8 | $2.75 | $5.74 | +108% |
| 25 | Chai Tea Latte | Starbucks | 5 | $2.85 | $5.67 | +99% |
| 26 | Americano | Pret A Manger | 6 | $2.87 | $5.50 | +92% |
| 27 | Vanilla Latte | Starbucks | 4 | $3.00 | $6.15 | +105% |
| 28 | Mocha | Krispy Kreme | 4 | $3.23 | $5.36 | +66% |
| 29 | Iced Caramel Macchiato | Starbucks | 9 | $3.45 | $6.95 | +102% |
| 30 | Iced Caffè Latte | Starbucks | 7 | $3.60 | $5.73 | +59% |
Figures are US dollars at the weekly rate shown on the price index; each product links to its full market-by-market breakdown. Portion and recipe can differ between markets even when the name does not.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.