Where coffee costs least
Espresso, lattes and iced coffee compared across every market that sells them.
Coffee travels badly as a price comparison - A flat white is a different size in three countries - So this list sticks to products sold under one name by one chain across markets, converted at the weekly rate. The pattern is stable: Southeast Asian markets anchor the bottom of the table and the English-speaking rich world the top.
| # | Product | Brand | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|---|---|
| 1 | Iced Americano | Dunkin’ Donuts | 5 | $1.41 | $4.63 | +228% |
| 2 | Cappuccino | Dunkin’ Donuts | 4 | $1.67 | $5.17 | +210% |
| 3 | Latte | Dunkin’ Donuts | 5 | $1.67 | $5.17 | +210% |
| 4 | Americano Small | Costa Coffee | 5 | $1.77 | $5.62 | +218% |
| 5 | Single Espresso | Starbucks | 4 | $1.92 | $2.94 | +53% |
| 6 | Caffè Americano | Starbucks | 7 | $2.08 | $5.74 | +175% |
| 7 | Medium Iced Latte | McDonald's | 4 | $2.09 | $4.52 | +116% |
| 8 | Iced Latte | Krispy Kreme | 4 | $2.18 | $5.81 | +166% |
| 9 | Iced Cappuccino | Black Canyon Coffee | 5 | $2.20 | $3.52 | +60% |
| 10 | Black Canyon Iced Coffee | Black Canyon Coffee | 4 | $2.20 | $3.29 | +50% |
| 11 | Iced Caffe Latte | Black Canyon Coffee | 4 | $2.20 | $3.37 | +53% |
| 12 | Iced Mocha | Black Canyon Coffee | 4 | $2.20 | $3.69 | +68% |
| 13 | Iced Espresso | Black Canyon Coffee | 5 | $2.20 | $3.25 | +48% |
| 14 | Caffè Latte | Starbucks | 7 | $2.24 | $5.69 | +153% |
| 15 | Cappuccino | Starbucks | 7 | $2.24 | $5.69 | +153% |
| 16 | Iced Americano | Black Canyon Coffee | 4 | $2.37 | $2.73 | +15% |
| 17 | Cold Brew | Starbucks | 9 | $2.40 | $6.26 | +160% |
| 18 | Iced Latte | Dunkin’ Donuts | 5 | $2.42 | $5.17 | +114% |
| 19 | Caffè Mocha | Starbucks | 6 | $2.49 | $6.64 | +167% |
| 20 | Iced Caffè Americano | Starbucks | 5 | $2.61 | $5.42 | +108% |
| 21 | Caramel Macchiato | Starbucks | 10 | $2.65 | $6.91 | +161% |
| 22 | Flat White | Starbucks | 7 | $2.65 | $6.20 | +134% |
| 23 | White Chocolate Mocha | Starbucks | 9 | $2.65 | $7.38 | +179% |
| 24 | Vanilla Sweet Cream Cold Brew | Starbucks | 8 | $2.73 | $5.74 | +111% |
| 25 | Chai Tea Latte | Starbucks | 5 | $2.82 | $5.62 | +99% |
| 26 | Americano | Pret A Manger | 6 | $2.84 | $5.50 | +93% |
| 27 | Vanilla Latte | Starbucks | 4 | $2.99 | $6.12 | +105% |
| 28 | Mocha | Krispy Kreme | 4 | $3.20 | $5.32 | +66% |
| 29 | Iced Caramel Macchiato | Starbucks | 9 | $3.42 | $6.91 | +102% |
| 30 | Iced Caffè Latte | Starbucks | 7 | $3.56 | $5.72 | +60% |
Figures are US dollars at the weekly rate shown on the price index; each product links to its full market-by-market breakdown. Portion and recipe can differ between markets even when the name does not.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.