Browse chain menu prices by type of dish
Every chain names its menu categories differently - "Snacks & Sides", "Blizzard Treats", "Promotions". We map all 20,174 tracked items onto 22 dish types instead, so you can compare a burger to a burger no matter whose board it is on.
Every pizza on every menu we track, from margherita to meat feast.
1,668items
20brands
20markets
Tex-Mex counters: tacos, burritos, quesadillas and nachos.
496items
21brands
14markets
Pretzels, cinnamon rolls, croissants and counter bakes.
688items
22brands
20markets
Scoops, sundaes, blizzards, soft serve and ice-cream cakes.
733items
23brands
18markets
Colas, teas, juices, water and the mark-up on all of them.
1,870items
35brands
20markets
Subs, wraps, melts, toasties and hand-held everything else.
1,259items
30brands
19markets
Fish sandwiches, fish and chips, prawns and grilled salmon.
451items
22brands
18markets
Rice plates, bowls and the localised menus built around them.
468items
24brands
20markets
Cakes, cookies, pies, brownies and the sweet end of the board.
895items
33brands
20markets
Bundles, family boxes, promotions and value platters.
1,829items
35brands
19markets
| Dish type | What it covers | Items | Brands | Markets |
|---|---|---|---|---|
| Pizza | Every pizza on every menu we track, from margherita to meat feast. | 1,668 | 20 | 20 |
| Burgers | Beef, chicken and plant-based burgers priced side by side. | 1,764 | 23 | 19 |
| Fried Chicken | Buckets, tenders, wings, nuggets and rotisserie birds. | 1,728 | 27 | 19 |
| Tacos & Burritos | Tex-Mex counters: tacos, burritos, quesadillas and nachos. | 496 | 21 | 14 |
| Hot Dogs | Flat-top dogs, corn dogs and everything in a bun. | 132 | 10 | 15 |
| Donuts | Glazed, filled, dozen boxes and the price per donut. | 531 | 13 | 14 |
| Bakery & Pretzels | Pretzels, cinnamon rolls, croissants and counter bakes. | 688 | 22 | 20 |
| Ice Cream & Frozen Treats | Scoops, sundaes, blizzards, soft serve and ice-cream cakes. | 733 | 23 | 18 |
| Shakes & Smoothies | Milkshakes, frappes, smoothies and blended drinks. | 625 | 28 | 20 |
| Coffee | Espresso, latte, cappuccino and cold brew, market by market. | 1,468 | 31 | 20 |
| Soft Drinks, Tea & Juice | Colas, teas, juices, water and the mark-up on all of them. | 1,870 | 35 | 20 |
| Sandwiches & Wraps | Subs, wraps, melts, toasties and hand-held everything else. | 1,259 | 30 | 19 |
| Breakfast | Muffins, pancakes, all-day eggs and breakfast cut-off times. | 532 | 24 | 19 |
| Fish & Seafood | Fish sandwiches, fish and chips, prawns and grilled salmon. | 451 | 22 | 18 |
| Steaks & Grills | Casual-dining steaks, ribs and grill plates. | 270 | 18 | 16 |
| Pasta & Noodles | Spaghetti, penne, mac and cheese, and noodle bowls. | 414 | 21 | 18 |
| Rice & Bowls | Rice plates, bowls and the localised menus built around them. | 468 | 24 | 20 |
| Salads | Side salads, mains and the price of eating light. | 509 | 25 | 19 |
| Desserts & Bakes | Cakes, cookies, pies, brownies and the sweet end of the board. | 895 | 33 | 20 |
| Kids' Meals | Children's menus, portions and what they actually cost. | 95 | 17 | 15 |
| Sides & Fries | Fries, onion rings, dips, slaw and the upsell economy. | 1,749 | 33 | 20 |
| Combos & Meal Deals | Bundles, family boxes, promotions and value platters. | 1,829 | 35 | 19 |
Classification is keyword-based against the item name first and the chain's own category name second. Roughly 4% of items are too brand-specific to classify and are searchable but not listed under a dish type.