
Filet-O-Fish™ price around the world
McDonald's sells this in 11 of the 20 markets we track. Here is what it costs in each, converted to US dollars.
$1.79
Cheapest - Hong Kong
$4.34
Average across 11 markets
$5.98
Priciest - New Zealand
+235%
Gap, cheapest to priciest
What it costs in each market
The local price on each market's own menu, and the same figure in US dollars at the rate shown at the foot of this page.
| # | Market | Local price | In US dollars | vs average | ||
|---|---|---|---|---|---|---|
| 1 | Hong Kong | HK$14 | $1.79 | -59% | Menu → | |
| 2 | Malaysia | RM9.95 | $2.46 | -43% | Menu → | |
| 3 | Thailand | ฿109 | $3.34 | -23% | Menu → | |
| 4 | United Arab Emirates | AED 13 | $3.54 | -18% | Menu → | |
| 5 | USA | $4.59 | $4.59 | +6% | Menu → | |
| 6 | Singapore | S$5.90 | $4.65 | +7% | Menu → | |
| 7 | Ireland | €4.26 | $4.98 | +15% | Menu → | |
| 8 | Australia | A$7.25 | $5.19 | +20% | Menu → | |
| 9 | Canada | C$7.59 | $5.51 | +27% | Menu → | |
| 10 | United Kingdom | £4.19 | $5.71 | +32% | Menu → | |
| 11 | New Zealand | NZ$10 | $5.98 | +38% | Menu → |
Local prices are the stored values and do not move with exchange rates; dollar figures use mid-market rates from 22 August 2026. Portion size and recipe can differ between markets even when the product name does not - Read the methodology before quoting these figures.
What this does not adjust for: local wages, sales-tax treatment, portion size or what comes in the box. A Hong Kong Filet-O-Fish™ at $1.79 is cheaper in dollars, not necessarily cheaper for someone earning a hong konger wage.
Other McDonald's products in the index
| Product | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|
| Big Mac | 16 | $2.90 | $7.84 | +170% |
| Cheeseburger | 11 | $1.76 | $4.07 | +131% |
| McChicken | 9 | $1.45 | $6.52 | +349% |
| Quarter Pounder™ with Cheese | 9 | $2.80 | $7.48 | +167% |
| Double Cheeseburger | 9 | $2.99 | $5.80 | +94% |
| Small/Medium Fries | 7 | $0.72 | $3.35 | +365% |
| Hamburger | 7 | $1.49 | $3.53 | +137% |
| McCrispy™ | 7 | $5.36 | $8.06 | +50% |
| Small Strawberry Sundae | 6 | $0.68 | $3.83 | +463% |
| Double Quarter Pounder™ with Cheese | 5 | $4.93 | $8.76 | +78% |
Other fish & seafood in the index
CoCo Ichibanya Fried Squid Curry $10.50CoCo Ichibanya Seafood Curry $12.57TGI Friday’s Cajun Shrimp and Chicken Pasta $12.12CoCo Ichibanya Fried Shrimp Curry $8.85TGI Friday’s Fish and Chips $15.18Chili’s Ancho Salmon $17.73McDonald's Double Filet-O-Fish $5.81Black Canyon Coffee Prawn Fried Rice $3.37
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.