
How much the McDonald's Filet-O-Fish™ costs in each country
McDonald's sells this in 11 of the 20 markets we track. Here is what it costs in each, converted to US dollars.
$1.78
Cheapest - Hong Kong
$4.23
Average across 11 markets
$5.61
Priciest - New Zealand
+215%
Gap, cheapest to priciest
What it costs in each market
The local price on each market's own menu, and the same figure in US dollars at the rate shown at the foot of this page.
| # | Market | Local price | In US dollars | vs average | ||
|---|---|---|---|---|---|---|
| 1 | Hong Kong | HK$14 | $1.78 | -58% | Hong Kong menu | |
| 2 | Malaysia | RM9.95 | $2.44 | -42% | Malaysia menu | |
| 3 | Thailand | ฿109 | $3.25 | -23% | Thailand menu | |
| 4 | United Arab Emirates | AED 13 | $3.54 | -16% | United Arab Emirates menu | |
| 5 | USA | $4.59 | $4.59 | +9% | USA menu | |
| 6 | Singapore | S$5.90 | $4.61 | +9% | Singapore menu | |
| 7 | Ireland | €4.26 | $4.79 | +13% | Ireland menu | |
| 8 | Australia | A$7.25 | $5.04 | +19% | Australia menu | |
| 9 | Canada | C$7.59 | $5.33 | +26% | Canada menu | |
| 10 | United Kingdom | £4.19 | $5.54 | +31% | United Kingdom menu | |
| 11 | New Zealand | NZ$10 | $5.61 | +33% | New Zealand menu |
Local prices are the stored values and do not move with exchange rates; dollar figures use mid-market rates from 05 October 2026. Portion size and recipe can differ between markets even when the product name does not - Read the methodology before quoting these figures.
What this does not adjust for: local wages, sales-tax treatment, portion size or what comes in the box. A Hong Kong Filet-O-Fish™ at $1.78 is cheaper in dollars, not necessarily cheaper for someone earning a hong konger wage.
Other McDonald's products in the index
| Product | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|
| Big Mac | 16 | $2.86 | $7.61 | +166% |
| Cheeseburger | 11 | $1.71 | $3.83 | +124% |
| Double Cheeseburger | 9 | $2.90 | $5.45 | +88% |
| McChicken | 9 | $1.44 | $6.12 | +324% |
| Quarter Pounder™ with Cheese | 9 | $2.76 | $7.20 | +161% |
| Small/Medium Fries | 7 | $0.72 | $3.14 | +339% |
| Hamburger | 7 | $1.44 | $3.31 | +130% |
| McCrispy™ | 7 | $5.36 | $7.76 | +45% |
| Small Strawberry Sundae | 6 | $0.67 | $3.59 | +436% |
| Apple Pie | 5 | $0.70 | $2.72 | +290% |
Other fish & seafood in the index
CoCo Ichibanya Fried Squid Curry $10.36CoCo Ichibanya Seafood Curry $12.41TGI Friday’s Cajun Shrimp and Chicken Pasta $11.93CoCo Ichibanya Fried Shrimp Curry $8.68TGI Friday’s Fish and Chips $14.91Chili’s Ancho Salmon $17.40McDonald's Double Filet-O-Fish $5.66Black Canyon Coffee Prawn Fried Rice $3.13
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.