Real menu items under $2
Cross-market products whose cheapest market sells them for under two US dollars.
Everything below is a branded product with a published price that converts to less than two US dollars in at least one market we track. This is not a bargain-bin list: it is mostly a map of where global chains price for local wallets - The same item often costs three or four times as much elsewhere on this page's own figures.
| # | Product | Brand | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|---|---|
| 1 | Cheese Dip | Auntie Anne’s | 9 | $0.47 | $2.02 | +327% |
| 2 | Caramel Dip | Auntie Anne’s | 10 | $0.47 | $2.02 | +327% |
| 3 | Cream Cheese Dip | Auntie Anne’s | 4 | $0.48 | $2.02 | +319% |
| 4 | Gravy (Regular) | KFC | 5 | $0.48 | $2.90 | +503% |
| 5 | Chocolate Dip | Auntie Anne’s | 5 | $0.48 | $1.10 | +129% |
| 6 | Pepsi | KFC | 4 | $0.62 | $4.17 | +571% |
| 7 | Yumburger | Jollibee | 4 | $0.64 | $4.49 | +600% |
| 8 | French Fries Regular | McDonald's | 4 | $0.68 | $2.57 | +279% |
| 9 | Small Strawberry Sundae | McDonald's | 6 | $0.68 | $3.79 | +460% |
| 10 | Coleslaw (Regular) | KFC | 6 | $0.69 | $2.90 | +319% |
| 11 | Apple Pie | McDonald's | 5 | $0.70 | $2.72 | +286% |
| 12 | Small/Medium Fries | McDonald's | 7 | $0.72 | $3.31 | +359% |
| 13 | Cinnamon Twists | Taco Bell | 8 | $0.76 | $2.28 | +198% |
| 14 | Bottled Water | Five Guys | 6 | $0.79 | $3.53 | +350% |
| 15 | McFlurry Oreo | McDonald's | 4 | $0.79 | $3.54 | +348% |
| 16 | Original Glazed | Krispy Kreme | 5 | $0.88 | $2.59 | +196% |
| 17 | Apple Slices | McDonald's | 5 | $0.92 | $2.69 | +193% |
| 18 | Regular Onion Rings | Burger King | 4 | $0.95 | $3.83 | +305% |
| 19 | Butter Croissant | Starbucks | 7 | $0.96 | $3.71 | +287% |
| 20 | Fries (Regular) | KFC | 4 | $0.99 | $3.27 | +231% |
| 21 | Natural-Cut Fries (Large) | Wendy's | 4 | $0.99 | $3.49 | +251% |
| 22 | Chocodilla™ | Taco Bell | 5 | $1.01 | $2.98 | +196% |
| 23 | Large Peach Mango Pie | Jollibee | 8 | $1.06 | $3.74 | +254% |
| 24 | Jolly Spaghetti | Jollibee | 7 | $1.06 | $8.99 | +750% |
| 25 | Crunchy Taco | Taco Bell | 8 | $1.06 | $3.10 | +193% |
| 26 | Soft Taco | Taco Bell | 8 | $1.06 | $3.10 | +193% |
| 27 | Cajun Style Fries | Five Guys | 7 | $1.11 | $7.85 | +610% |
| 28 | Regular Five Guys Style Fries | Five Guys | 8 | $1.11 | $7.85 | +610% |
| 29 | Hamburger | Burger King | 4 | $1.16 | $2.87 | +147% |
| 30 | Original Classic Pretzel | Auntie Anne’s | 9 | $1.18 | $6.49 | +451% |
Figures are US dollars at the weekly rate shown on the price index; each product links to its full market-by-market breakdown. Portion and recipe can differ between markets even when the name does not.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.