Chain menu items you can still buy for under $2
Cross-market products whose cheapest market sells them for under two US dollars.
Everything below is a branded product with a published price that converts to less than two US dollars in at least one market we track. This is not a bargain-bin list: it is mostly a map of where global chains price for local wallets - The same item often costs three or four times as much elsewhere on this page's own figures.
| # | Product | Brand | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|---|---|
| 1 | Cheese Dip | Auntie Anne’s | 9 | $0.47 | $1.97 | +322% |
| 2 | Caramel Dip | Auntie Anne’s | 10 | $0.47 | $1.97 | +322% |
| 3 | Cream Cheese Dip | Auntie Anne’s | 4 | $0.48 | $1.97 | +310% |
| 4 | Gravy (Regular) | KFC | 5 | $0.48 | $2.81 | +487% |
| 5 | Chocolate Dip | Auntie Anne’s | 5 | $0.48 | $1.07 | +123% |
| 6 | Pepsi | KFC | 4 | $0.61 | $4.06 | +564% |
| 7 | Yumburger | Jollibee | 4 | $0.64 | $4.49 | +603% |
| 8 | French Fries Regular | McDonald's | 4 | $0.67 | $2.53 | +278% |
| 9 | Small Strawberry Sundae | McDonald's | 6 | $0.67 | $3.59 | +436% |
| 10 | Coleslaw (Regular) | KFC | 6 | $0.69 | $2.81 | +310% |
| 11 | Apple Pie | McDonald's | 5 | $0.70 | $2.72 | +290% |
| 12 | Small/Medium Fries | McDonald's | 7 | $0.72 | $3.14 | +339% |
| 13 | Cinnamon Twists | Taco Bell | 8 | $0.72 | $2.27 | +213% |
| 14 | McFlurry Oreo | McDonald's | 4 | $0.78 | $3.54 | +353% |
| 15 | Bottled Water | Five Guys | 6 | $0.78 | $3.52 | +350% |
| 16 | Original Glazed | Krispy Kreme | 5 | $0.86 | $2.58 | +198% |
| 17 | Apple Slices | McDonald's | 5 | $0.89 | $2.61 | +193% |
| 18 | Regular Onion Rings | Burger King | 4 | $0.94 | $3.72 | +295% |
| 19 | Butter Croissant | Starbucks | 7 | $0.95 | $3.61 | +281% |
| 20 | Natural-Cut Fries (Large) | Wendy's | 4 | $0.98 | $3.49 | +256% |
| 21 | Fries (Regular) | KFC | 4 | $0.99 | $3.27 | +231% |
| 22 | Chocodilla™ | Taco Bell | 5 | $0.99 | $2.97 | +200% |
| 23 | Crunchy Taco | Taco Bell | 8 | $1.00 | $3.03 | +202% |
| 24 | Soft Taco | Taco Bell | 8 | $1.00 | $3.03 | +202% |
| 25 | Large Peach Mango Pie | Jollibee | 8 | $1.04 | $3.74 | +259% |
| 26 | Jolly Spaghetti | Jollibee | 7 | $1.05 | $8.77 | +732% |
| 27 | Cajun Style Fries | Five Guys | 7 | $1.10 | $7.82 | +610% |
| 28 | Regular Five Guys Style Fries | Five Guys | 8 | $1.10 | $7.82 | +610% |
| 29 | Hamburger | Burger King | 4 | $1.12 | $2.78 | +147% |
| 30 | Original Classic Pretzel | Auntie Anne’s | 9 | $1.16 | $6.49 | +459% |
Figures are US dollars at the weekly rate shown on the price index; each product links to its full market-by-market breakdown. Portion and recipe can differ between markets even when the name does not.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.