Chain menu items you can still buy for under $2
Cross-market products whose cheapest market sells them for under two US dollars.
Everything below is a branded product with a published price that converts to less than two US dollars in at least one market we track. This is not a bargain-bin list: it is mostly a map of where global chains price for local wallets - The same item often costs three or four times as much elsewhere on this page's own figures.
| # | Product | Brand | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|---|---|
| 1 | Cheese Dip | Auntie Anne’s | 9 | $0.46 | $1.96 | +322% |
| 2 | Caramel Dip | Auntie Anne’s | 10 | $0.46 | $1.96 | +322% |
| 3 | Cream Cheese Dip | Auntie Anne’s | 4 | $0.47 | $1.96 | +318% |
| 4 | Gravy (Regular) | KFC | 5 | $0.47 | $2.76 | +488% |
| 5 | Chocolate Dip | Auntie Anne’s | 5 | $0.47 | $1.05 | +123% |
| 6 | Pepsi | KFC | 4 | $0.61 | $4.06 | +564% |
| 7 | Yumburger | Jollibee | 4 | $0.63 | $4.49 | +617% |
| 8 | French Fries Regular | McDonald's | 4 | $0.66 | $2.51 | +281% |
| 9 | Small Strawberry Sundae | McDonald's | 6 | $0.66 | $3.54 | +437% |
| 10 | Coleslaw (Regular) | KFC | 6 | $0.67 | $2.76 | +309% |
| 11 | Apple Pie | McDonald's | 5 | $0.69 | $2.72 | +297% |
| 12 | Cinnamon Twists | Taco Bell | 8 | $0.71 | $2.25 | +216% |
| 13 | Small/Medium Fries | McDonald's | 7 | $0.73 | $3.10 | +324% |
| 14 | Bottled Water | Five Guys | 6 | $0.77 | $3.49 | +356% |
| 15 | McFlurry Oreo | McDonald's | 4 | $0.77 | $3.54 | +361% |
| 16 | Original Glazed | Krispy Kreme | 5 | $0.86 | $2.56 | +200% |
| 17 | Apple Slices | McDonald's | 5 | $0.87 | $2.54 | +192% |
| 18 | Regular Onion Rings | Burger King | 4 | $0.92 | $3.63 | +293% |
| 19 | Butter Croissant | Starbucks | 7 | $0.93 | $3.61 | +287% |
| 20 | Natural-Cut Fries (Large) | Wendy's | 4 | $0.98 | $3.49 | +257% |
| 21 | Fries (Regular) | KFC | 4 | $0.99 | $3.27 | +231% |
| 22 | Crunchy Taco | Taco Bell | 8 | $0.99 | $3.03 | +206% |
| 23 | Soft Taco | Taco Bell | 8 | $0.99 | $3.03 | +206% |
| 24 | Chocodilla™ | Taco Bell | 5 | $0.99 | $2.95 | +198% |
| 25 | Large Peach Mango Pie | Jollibee | 8 | $1.03 | $3.74 | +262% |
| 26 | Jolly Spaghetti | Jollibee | 7 | $1.03 | $8.76 | +748% |
| 27 | Cajun Style Fries | Five Guys | 7 | $1.08 | $7.77 | +619% |
| 28 | Regular Five Guys Style Fries | Five Guys | 8 | $1.08 | $7.77 | +619% |
| 29 | Hamburger | Burger King | 4 | $1.10 | $2.71 | +146% |
| 30 | Original Classic Pretzel | Auntie Anne’s | 9 | $1.15 | $6.49 | +464% |
Figures are US dollars at the weekly rate shown on the price index; each product links to its full market-by-market breakdown. Portion and recipe can differ between markets even when the name does not.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.