Real menu items under $2
Cross-market products whose cheapest market sells them for under two US dollars.
Everything below is a branded product with a published price that converts to less than two US dollars in at least one market we track. This is not a bargain-bin list: it is mostly a map of where global chains price for local wallets - The same item often costs three or four times as much elsewhere on this page's own figures.
| # | Product | Brand | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|---|---|
| 1 | Cheese Dip | Auntie Anne’s | 9 | $0.47 | $2.03 | +332% |
| 2 | Caramel Dip | Auntie Anne’s | 10 | $0.47 | $2.03 | +332% |
| 3 | Cream Cheese Dip | Auntie Anne’s | 4 | $0.49 | $2.03 | +318% |
| 4 | Gravy (Regular) | KFC | 5 | $0.49 | $2.93 | +503% |
| 5 | Chocolate Dip | Auntie Anne’s | 5 | $0.49 | $1.11 | +128% |
| 6 | Pepsi | KFC | 4 | $0.62 | $4.21 | +580% |
| 7 | Yumburger | Jollibee | 4 | $0.65 | $4.49 | +593% |
| 8 | French Fries Regular | McDonald's | 4 | $0.68 | $2.60 | +283% |
| 9 | Small Strawberry Sundae | McDonald's | 6 | $0.68 | $3.83 | +463% |
| 10 | Coleslaw (Regular) | KFC | 6 | $0.69 | $2.93 | +322% |
| 11 | Apple Pie | McDonald's | 5 | $0.71 | $2.72 | +285% |
| 12 | Small/Medium Fries | McDonald's | 7 | $0.72 | $3.35 | +365% |
| 13 | Cinnamon Twists | Taco Bell | 8 | $0.77 | $2.28 | +196% |
| 14 | McFlurry Oreo | McDonald's | 4 | $0.79 | $3.54 | +346% |
| 15 | Bottled Water | Five Guys | 6 | $0.79 | $3.55 | +347% |
| 16 | Original Glazed | Krispy Kreme | 5 | $0.89 | $2.60 | +193% |
| 17 | Apple Slices | McDonald's | 5 | $0.92 | $2.69 | +191% |
| 18 | Regular Onion Rings | Burger King | 4 | $0.96 | $3.83 | +301% |
| 19 | Butter Croissant | Starbucks | 7 | $0.96 | $3.96 | +311% |
| 20 | Fries (Regular) | KFC | 4 | $0.99 | $3.27 | +231% |
| 21 | Natural-Cut Fries (Large) | Wendy's | 4 | $0.99 | $3.49 | +252% |
| 22 | Chocodilla™ | Taco Bell | 5 | $1.00 | $2.99 | +199% |
| 23 | Jolly Spaghetti | Jollibee | 7 | $1.07 | $9.08 | +749% |
| 24 | Large Peach Mango Pie | Jollibee | 8 | $1.07 | $3.74 | +250% |
| 25 | Crunchy Taco | Taco Bell | 8 | $1.07 | $3.12 | +192% |
| 26 | Soft Taco | Taco Bell | 8 | $1.07 | $3.12 | +192% |
| 27 | Cajun Style Fries | Five Guys | 7 | $1.12 | $7.88 | +605% |
| 28 | Regular Five Guys Style Fries | Five Guys | 8 | $1.12 | $7.88 | +605% |
| 29 | Hamburger | Burger King | 4 | $1.17 | $2.87 | +145% |
| 30 | Chocolate Croissant | Starbucks | 5 | $1.19 | $3.96 | +233% |
Figures are US dollars at the weekly rate shown on the price index; each product links to its full market-by-market breakdown. Portion and recipe can differ between markets even when the name does not.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.