Pick a country to see what chains charge there

A chain's menu is not one menu. It is a different menu in every market it trades in, priced in a different currency and shaped by different tastes. Pick a country to see which brands operate there and what they charge.

Asia-Pacific

14 markets tracked.

Americas

2 markets tracked.

Europe

3 markets tracked.

Middle East

1 market tracked.

CountryCurrencyBrandsMenusItems priced
Thailand ฿ THB 26 26 1,395
USA $ USD 32 31 1,848
Singapore S$ SGD 24 23 1,286
Philippines ₱ PHP 29 29 1,923
Malaysia RM MYR 26 24 1,653
Hong Kong HK$ HKD 16 16 834
Australia A$ AUD 25 25 1,336
Canada C$ CAD 27 27 1,521
United Kingdom £ GBP 28 28 2,159
Ireland € EUR 19 19 1,269
New Zealand NZ$ NZD 17 17 1,153
Vietnam ₫ VND 9 9 662
Cambodia ៛ KHR 8 8 539
Laos ₭ LAK 5 5 281
Myanmar K MMK 5 5 292
United Arab Emirates AED  AED 23 21 1,993
India ₹ INR 10 8 272
Indonesia Rp  IDR 11 7 360
China ¥ CNY 7 6 177
Poland zł  PLN 5 5 239

Want the same product priced across all of these at once? That is what the global price index does.