The biggest price gaps on Earth
Products sold under one name in many markets, ranked by how far the cheapest and priciest market sit apart.
Every product here is sold under the same name by the same chain in at least four of our markets. Convert each market's price to US dollars and the gap between the cheapest and the priciest is rarely small - And occasionally enormous. Some of that gap is currency, some is rent and wages, and some is simply what the market will bear. Click any product for the full market-by-market breakdown.
| # | Product | Brand | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|---|---|
| 1 | Jolly Spaghetti | Jollibee | 7 | $1.07 | $9.08 | +749% |
| 2 | Super Supreme | Pizza Hut | 6 | $3.10 | $24.11 | +677% |
| 3 | Cajun Style Fries | Five Guys | 7 | $1.12 | $7.88 | +605% |
| 4 | Regular Five Guys Style Fries | Five Guys | 8 | $1.12 | $7.88 | +605% |
| 5 | Bacon Cheese Dog | Five Guys | 9 | $2.24 | $15.36 | +587% |
| 6 | BLT | Five Guys | 8 | $2.03 | $13.39 | +561% |
| 7 | Bacon Dog | Five Guys | 9 | $2.12 | $13.79 | +550% |
| 8 | Little Hamburger | Five Guys | 11 | $1.93 | $11.82 | +513% |
| 9 | Cheese Dog | Five Guys | 11 | $2.03 | $12.21 | +503% |
| 10 | Gravy (Regular) | KFC | 5 | $0.49 | $2.93 | +503% |
| 11 | Little Cheeseburger | Five Guys | 11 | $2.24 | $13.25 | +493% |
| 12 | Little Bacon Burger | Five Guys | 9 | $2.43 | $13.97 | +475% |
| 13 | Veggie Sandwich | Five Guys | 11 | $1.52 | $8.67 | +469% |
| 14 | Small Strawberry Sundae | McDonald's | 6 | $0.68 | $3.83 | +463% |
| 15 | Little Bacon Cheeseburger | Five Guys | 9 | $2.74 | $15.40 | +462% |
| 16 | Cheese Veggie Sandwich | Five Guys | 8 | $1.83 | $10.24 | +459% |
| 17 | Original Pretzel Nuggets (Regular) | Auntie Anne’s | 5 | $1.54 | $8.53 | +454% |
| 18 | Hamburger | Five Guys | 11 | $2.74 | $15.07 | +450% |
| 19 | Grilled Cheese | Five Guys | 9 | $1.52 | $8.29 | +444% |
| 20 | Original Classic Pretzel | Auntie Anne’s | 9 | $1.19 | $6.49 | +444% |
| 21 | Cinnamon Sugar Pretzel Nuggets (Regular) | Auntie Anne’s | 5 | $1.70 | $8.76 | +415% |
| 22 | Bacon Burger | Five Guys | 9 | $3.24 | $16.57 | +411% |
| 23 | Cheeseburger | Five Guys | 11 | $3.24 | $16.47 | +408% |
| 24 | Bacon Cheeseburger | Five Guys | 9 | $3.55 | $17.76 | +400% |
| 25 | Veggie Delite™ Salad | Subway | 6 | $1.62 | $8.03 | +396% |
| 26 | Hawaiian | Domino’s Pizza | 5 | $2.35 | $11.62 | +394% |
| 27 | Five Guys Shake | Five Guys | 6 | $1.93 | $9.45 | +390% |
| 28 | Chicken Supreme Regular | Pizza Hut | 5 | $3.10 | $14.71 | +374% |
| 29 | Cinnamon Sugar Pretzel | Auntie Anne’s | 9 | $1.38 | $6.49 | +371% |
| 30 | Small/Medium Fries | McDonald's | 7 | $0.72 | $3.35 | +365% |
Figures are US dollars at the weekly rate shown on the price index; each product links to its full market-by-market breakdown. Portion and recipe can differ between markets even when the name does not.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.