
How Fast-Food Franchising Actually Works
Almost every restaurant you think of as a chain is owned by someone else entirely. What the franchisee actually buys, and why it explains the price on the board.
26 chains tracked in Thailand, priced in THB (฿). Every menu below is the full local board, not a global template.
The cheapest priced item we hold in each dish category across every Thailand menu - A rough floor for what each kind of food costs here.
| Dish type | Items tracked | Cheapest we found | |
|---|---|---|---|
| Soft Drinks, Tea & Juice | 115 | ฿20 | Colas, teas, juices, water and the mark-up on all of them. |
| Sides & Fries | 102 | ฿10 | Fries, onion rings, dips, slaw and the upsell economy. |
| Burgers | 101 | ฿49 | Beef, chicken and plant-based burgers priced side by side. |
| Coffee | 100 | ฿55 | Espresso, latte, cappuccino and cold brew, market by market. |
| Combos & Meal Deals | 94 | ฿55 | Bundles, family boxes, promotions and value platters. |
| Pizza | 71 | ฿129 | Every pizza on every menu we track, from margherita to meat feast. |
| Fried Chicken | 69 | ฿49 | Buckets, tenders, wings, nuggets and rotisserie birds. |
| Desserts & Bakes | 68 | ฿29 | Cakes, cookies, pies, brownies and the sweet end of the board. |
| Fish & Seafood | 63 | ฿89 | Fish sandwiches, fish and chips, prawns and grilled salmon. |
| Salads | 57 | ฿59 | Side salads, mains and the price of eating light. |
| Ice Cream & Frozen Treats | 55 | ฿12 | Scoops, sundaes, blizzards, soft serve and ice-cream cakes. |
| Sandwiches & Wraps | 55 | ฿75 | Subs, wraps, melts, toasties and hand-held everything else. |
| Shakes & Smoothies | 52 | ฿45 | Milkshakes, frappes, smoothies and blended drinks. |
| Tacos & Burritos | 46 | ฿25 | Tex-Mex counters: tacos, burritos, quesadillas and nachos. |
Cheapest priced option on any Thailand menu in that category, including small sizes and single-item promos.
26 brands, 26 full menus.
| THB | USD | |
|---|---|---|
| From | 15 | 0.46 |
| Average | 139.28 | 4.23 |
| Dearest | 1,999 | 60.72 |
| THB | USD | |
|---|---|---|
| From | 25 | 0.76 |
| Average | 155.39 | 4.72 |
| Dearest | 769 | 23.36 |
| THB | USD | |
|---|---|---|
| From | 20 | 0.61 |
| Average | 186.30 | 5.66 |
| Dearest | 469 | 14.25 |
| THB | USD | |
|---|---|---|
| From | 20 | 0.61 |
| Average | 168.97 | 5.13 |
| Dearest | 599 | 18.19 |
| THB | USD | |
|---|---|---|
| From | 59 | 1.79 |
| Average | 230.14 | 6.99 |
| Dearest | 489 | 14.85 |
| THB | USD | |
|---|---|---|
| From | 25 | 0.76 |
| Average | 352.33 | 10.70 |
| Dearest | 675 | 20.50 |
| THB | USD | |
|---|---|---|
| From | 10 | 0.30 |
| Average | 353.54 | 10.74 |
| Dearest | 699 | 21.23 |
| THB | USD | |
|---|---|---|
| From | 79 | 2.40 |
| Average | 281.66 | 8.56 |
| Dearest | 1,299 | 39.46 |
| THB | USD | |
|---|---|---|
| From | 19 | 0.58 |
| Average | 120.50 | 3.66 |
| Dearest | 449 | 13.64 |
| THB | USD | |
|---|---|---|
| From | 12 | 0.36 |
| Average | 86.67 | 2.63 |
| Dearest | 599 | 18.19 |
| THB | USD | |
|---|---|---|
| From | 29 | 0.88 |
| Average | 243.88 | 7.41 |
| Dearest | 1,564 | 47.51 |
| THB | USD | |
|---|---|---|
| From | 100 | 3.04 |
| Average | 153.94 | 4.68 |
| Dearest | 195 | 5.92 |
| THB | USD | |
|---|---|---|
| From | 30 | 0.91 |
| Average | 160.69 | 4.88 |
| Dearest | 600 | 18.23 |
| THB | USD | |
|---|---|---|
| From | 65 | 1.97 |
| Average | 125.19 | 3.80 |
| Dearest | 199 | 6.04 |
| THB | USD | |
|---|---|---|
| From | 20 | 0.61 |
| Average | 65.10 | 1.98 |
| Dearest | 149 | 4.53 |
| THB | USD | |
|---|---|---|
| From | 50 | 1.52 |
| Average | 389.56 | 11.83 |
| Dearest | 899 | 27.31 |
| THB | USD | |
|---|---|---|
| From | 29 | 0.88 |
| Average | 178.19 | 5.41 |
| Dearest | 639 | 19.41 |
| THB | USD | |
|---|---|---|
| From | 25 | 0.76 |
| Average | 95.56 | 2.90 |
| Dearest | 372 | 11.30 |
| THB | USD | |
|---|---|---|
| From | 60 | 1.82 |
| Average | 523.95 | 15.92 |
| Dearest | 1,799 | 54.64 |
| THB | USD | |
|---|---|---|
| From | 60 | 1.82 |
| Average | 362.13 | 11.00 |
| Dearest | 1,195 | 36.30 |
| THB | USD | |
|---|---|---|
| From | 200 | 6.08 |
| Average | 486.25 | 14.77 |
| Dearest | 1,300 | 39.49 |
| THB | USD | |
|---|---|---|
| From | 49 | 1.49 |
| Average | 348.65 | 10.59 |
| Dearest | 929 | 28.22 |
| THB | USD | |
|---|---|---|
| From | 40 | 1.22 |
| Average | 233.07 | 7.08 |
| Dearest | 989 | 30.04 |
| THB | USD | |
|---|---|---|
| From | 35 | 1.06 |
| Average | 259.43 | 7.88 |
| Dearest | 990 | 30.07 |
| THB | USD | |
|---|---|---|
| From | 69 | 2.10 |
| Average | 243.73 | 7.40 |
| Dearest | 365 | 11.09 |
| THB | USD | |
|---|---|---|
| From | 50 | 1.52 |
| Average | 198.64 | 6.03 |
| Dearest | 330 | 10.02 |
Products Thailand shares with the most other markets we track, so you can see where it sits.
| Product | Brand | Markets | Cheapest | Priciest |
|---|---|---|---|---|
| Big Mac McDonald's price by country | McDonald's | 16 | $2.85 | $7.89 |
| Filet-O-Fish™ McDonald's price by country | McDonald's | 11 | $1.79 | $5.88 |
| Whopper Burger King price by country | Burger King | 11 | $2.96 | $8.07 |
| Caramel Dip Auntie Anne’s price by country | Auntie Anne’s | 10 | $0.47 | $2.02 |
| Chicken Shack™ Shake Shack price by country | Shake Shack | 10 | $4.94 | $14.67 |
| ShackBurger Shake Shack price by country | Shake Shack | 10 | $5.02 | $14.67 |
| Caramel Macchiato Starbucks price by country | Starbucks | 10 | $2.63 | $6.89 |
| Mocha Frappuccino Starbucks price by country | Starbucks | 10 | $2.71 | $7.08 |
Thailand’s fast food scene is a vibrant fusion of global chains and local flavors, creating a unique and delicious experience for locals and tourists alike. Whether you're craving Western-style burgers or a quick Thai rice bowl, the options are endless - And surprisingly affordable.
Major international fast food giants like McDonald's, KFC, Burger King, and Pizza Hut are widely present, especially in Bangkok and tourist-heavy areas like Chiang Mai and Phuket. But don’t be surprised to see menu items you won’t find elsewhere - Think spicy basil chicken rice at McDonald’s, or KFC’s rice box with green curry. These brands often tailor their offerings to suit local tastes, and Thai people love their spice!
Thailand has its own version of fast food: quick, flavorful, and packed with Thai identity.
And of course, street food vendors are everywhere - Many would argue they are Thailand’s real fast food. You can grab pad kra pao, grilled skewers (moo ping), or mango sticky rice from street stalls in minutes, often for under 50 baht ($1.50 USD).
Places like 7-Eleven in Thailand go above and beyond. They offer ready-to-eat meals like Thai curries, fried rice, sandwiches, and even dim sum - All microwaved to perfection for you on the spot. It’s fast food, Thai-style, and a lifesaver for late-night cravings.
No meal is complete without a cold drink or dessert:
Fast food in Thailand isn’t just about speed - It’s about flavor, variety, and cultural fusion. Whether you're dashing into a global chain with Thai-inspired items or grabbing a sizzling stir-fry from a street vendor, one thing is certain: you’ll never go hungry in Thailand.
Pick any brand that trades in both and see every shared item priced side by side.

Almost every restaurant you think of as a chain is owned by someone else entirely. What the franchisee actually buys, and why it explains the price on the board.

Localisation is not adding a novelty item. It is a staged process with a predictable sequence, and the menu data shows exactly how far each market has travelled.

Menu boards are designed documents, not lists. Where the money items sit, what the ordering of panels is doing, and how to find the price you actually want.

Menu calorie labelling is mandatory in some markets, voluntary in others and absent in most. What our data shows about how little of it reaches a published menu.
Price reports are signed, reviewed by a person, and earn points when accepted - So they need an account. Signing in takes one tap and brings you straight back to the report.
Continue with GoogleYour email is never published. How reports work.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.