The most expensive burgers we track
The priciest burgers on any menu we hold, in the market that charges the most.
The top of this table is not where you think it is. Premium ranges, Angus lines and limited editions put the dearest burgers in some unexpected markets, and a strong currency does the rest. Every figure is the real menu price in that market, converted at the weekly rate, and links to the menu it came from.
| # | Product | Brand | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|---|---|
| 1 | Baconator Combo | Wendy's | 4 | $8.77 | $20.03 | +128% |
| 2 | Bacon Cheeseburger | Five Guys | 9 | $3.55 | $17.76 | +400% |
| 3 | Bacon Burger | Five Guys | 9 | $3.24 | $16.57 | +411% |
| 4 | Cheeseburger | Five Guys | 11 | $3.24 | $16.47 | +408% |
| 5 | Triple Whopper Meal | Burger King | 4 | $6.71 | $16.19 | +141% |
| 6 | SmokeShack™ | Shake Shack | 10 | $7.05 | $16.09 | +128% |
| 7 | Double Whopper Value Meal | Burger King | 6 | $5.44 | $15.71 | +189% |
| 8 | Little Bacon Cheeseburger | Five Guys | 9 | $2.74 | $15.40 | +462% |
| 9 | Hamburger | Five Guys | 11 | $2.74 | $15.07 | +450% |
| 10 | ShackBurger | Shake Shack | 10 | $5.10 | $14.80 | +190% |
| 11 | Cheeseburger | Shake Shack | 6 | $5.02 | $14.59 | +190% |
| 12 | Little Bacon Burger | Five Guys | 9 | $2.43 | $13.97 | +475% |
| 13 | Whopper Meal Medium | Burger King | 7 | $4.08 | $13.55 | +232% |
| 14 | Shack Stack™ | Shake Shack | 9 | $9.90 | $13.29 | +34% |
| 15 | Little Cheeseburger | Five Guys | 11 | $2.24 | $13.25 | +493% |
| 16 | Super Star™ with Cheese | Hardee's | 5 | $3.97 | $12.86 | +224% |
| 17 | Triple Whopper | Burger King | 4 | $5.64 | $12.05 | +114% |
| 18 | Little Hamburger | Five Guys | 11 | $1.93 | $11.82 | +513% |
| 19 | Double Cheeseburger Medium Meal | Burger King | 5 | $4.93 | $11.74 | +138% |
| 20 | Double Whopper | Burger King | 8 | $4.37 | $11.58 | +165% |
| 21 | Avocado Bacon Burger | Shake Shack | 4 | $8.35 | $10.79 | +29% |
| 22 | 'Shroom Burger™ | Shake Shack | 5 | $7.37 | $9.99 | +36% |
| 23 | Western Bacon Cheeseburger™ | Hardee's | 5 | $3.65 | $9.48 | +160% |
| 24 | Whopper with Cheese | Burger King | 4 | $5.30 | $9.30 | +76% |
| 25 | Famous Star™ with Cheese | Hardee's | 5 | $3.48 | $9.28 | +166% |
| 26 | Big Mac Medium Meal | McDonald's | 5 | $4.39 | $9.26 | +111% |
| 27 | McChicken Medium Meal | McDonald's | 4 | $3.48 | $8.99 | +158% |
| 28 | Double Quarter Pounder™ with Cheese | McDonald's | 5 | $4.93 | $8.76 | +78% |
| 29 | Plant-Based Whopper | Burger King | 5 | $2.28 | $8.19 | +259% |
| 30 | Whopper | Burger King | 11 | $3.01 | $8.13 | +170% |
Figures are US dollars at the weekly rate shown on the price index; each product links to its full market-by-market breakdown. Portion and recipe can differ between markets even when the name does not.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.