The priciest burgers on any chain menu we cover

The priciest burgers on any menu we hold, in the market that charges the most.

The top of this table is not where you think it is. Premium ranges, Angus lines and limited editions put the dearest burgers in some unexpected markets, and a strong currency does the rest. Every figure is the real menu price in that market, converted at the weekly rate, and links to the menu it came from.

#ProductBrand MarketsCheapest (USD) Priciest (USD)Gap
1 Baconator Combo Wendy's 4 $8.46 $19.42 +130%
2 Bacon Cheeseburger Five Guys 9 $3.43 $16.77 +389%
3 Triple Whopper Meal Burger King 4 $6.48 $16.19 +150%
4 Bacon Burger Five Guys 9 $3.13 $16.06 +413%
5 SmokeShack™ Shake Shack 10 $6.81 $15.60 +129%
6 Cheeseburger Five Guys 11 $3.13 $15.55 +397%
7 Double Whopper Value Meal Burger King 6 $5.26 $14.84 +182%
8 Little Bacon Cheeseburger Five Guys 9 $2.64 $14.57 +451%
9 ShackBurger Shake Shack 10 $4.93 $14.34 +191%
10 Hamburger Five Guys 11 $2.64 $14.23 +438%
11 Cheeseburger Shake Shack 6 $4.85 $14.14 +192%
12 Little Bacon Burger Five Guys 9 $2.35 $13.42 +472%
13 Shack Stack™ Shake Shack 9 $9.79 $13.29 +36%
14 Whopper Meal Medium Burger King 7 $3.94 $12.79 +224%
15 Little Cheeseburger Five Guys 11 $2.16 $12.54 +481%
16 Super Star™ with Cheese Hardee's 5 $3.83 $12.16 +217%
17 Triple Whopper Burger King 4 $5.45 $11.63 +114%
18 Double Whopper Burger King 8 $4.22 $11.22 +166%
19 Little Hamburger Five Guys 11 $1.86 $11.18 +500%
20 Double Cheeseburger Medium Meal Burger King 5 $4.87 $11.09 +128%
21 Avocado Bacon Burger Shake Shack 4 $8.05 $10.79 +34%
22 'Shroom Burger™ Shake Shack 5 $6.97 $9.99 +43%
23 Big Mac Medium Meal McDonald's 5 $4.24 $9.26 +118%
24 Western Bacon Cheeseburger™ Hardee's 5 $3.52 $9.19 +161%
25 Whopper with Cheese Burger King 4 $5.24 $9.16 +75%
26 McChicken Medium Meal McDonald's 4 $3.36 $8.99 +167%
27 Famous Star™ with Cheese Hardee's 5 $3.36 $8.78 +161%
28 Double Quarter Pounder™ with Cheese McDonald's 5 $4.87 $8.27 +70%
29 Plant-Based Whopper Burger King 5 $2.21 $8.08 +266%
30 Whopper Burger King 11 $2.91 $7.62 +162%

Figures are US dollars at the weekly rate shown on the price index; each product links to its full market-by-market breakdown. Portion and recipe can differ between markets even when the name does not.

More collections

Discussion

Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.

No comments yet - Yours starts it.