
Subway Italian B.M.T.™ price by country
Subway sells this in 10 of the 20 markets we track. Here is what it costs in each, converted to US dollars.
Nutrition information
United States · 6-inch sandwich, standard recipe · 240g published serving
What this figure represents: Subway’s United States profile for B.M.T., published January 2026. At 610 kcal, the published serving is about 30% of the 2,000-calorie reference used on U.S. nutrition labels.
Bread, size, cheese, sauce, vegetables and local recipes can change every figure. This is a reference preparation, not one worldwide formula and not individualized dietary advice.
Official source Subway United States nutrition table · checked 2026-08-22 · How to read Daily Value
What it costs in each market
The local price on each market's own menu, and the same figure in US dollars at the rate shown at the foot of this page.
| # | Market | Local price | In US dollars | vs average | ||
|---|---|---|---|---|---|---|
| 1 | Philippines restaurant menu prices | ₱225 | $3.59 | -38% | Philippines menu | |
| 2 | Malaysia restaurant menu prices | RM16.15 | $3.99 | -31% | Malaysia menu | |
| 3 | Canada restaurant menu prices | C$5.69 | $4.12 | -28% | Canada menu | |
| 4 | Thailand restaurant menu prices | ฿179 | $5.44 | -5% | Thailand menu | |
| 5 | New Zealand restaurant menu prices | NZ$9.80 | $5.76 | ≈ average | New Zealand menu | |
| 6 | Australia restaurant menu prices | A$8.60 | $6.19 | +8% | Australia menu | |
| 7 | United Kingdom restaurant menu prices | £4.59 | $6.21 | +8% | United Kingdom menu | |
| 8 | Singapore restaurant menu prices | S$8.70 | $6.87 | +19% | Singapore menu | |
| 9 | Hong Kong restaurant menu prices | HK$54 | $6.89 | +20% | Hong Kong menu | |
| 10 | USA restaurant menu prices | $8.49 | $8.49 | +48% | USA menu |
Local prices are the stored values and do not move with exchange rates; dollar figures use mid-market rates from 06 September 2026. Portion size and recipe can differ between markets even when the product name does not - Read the methodology before quoting these figures.
Other Subway products in the index
| Product | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|
| Veggie Delite™ Subway price by country | 7 | $1.80 | $6.50 | +261% |
| Classic Tuna Subway price by country | 7 | $2.81 | $6.34 | +125% |
| Spicy Italian Subway price by country | 7 | $3.05 | $8.49 | +178% |
| Steak and Cheese Subway price by country | 7 | $3.18 | $7.83 | +146% |
| Veggie Delite™ Salad Subway price by country | 6 | $1.60 | $7.96 | +399% |
| Tuna Salad Subway price by country | 6 | $1.99 | $8.75 | +339% |
| Meatball Marinara Subway price by country | 6 | $2.94 | $6.75 | +129% |
| Roast Beef Subway price by country | 6 | $3.12 | $7.89 | +153% |
| Subway Club™ Subway price by country | 6 | $3.83 | $9.29 | +143% |
| Italian B.M.T.™ Salad Subway price by country | 6 | $5.13 | $9.32 | +81% |
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.