
Hamburger price around the world
McDonald's sells this in 7 of the 20 markets we track. Here is what it costs in each, converted to US dollars.
Nutrition information
New Zealand · standard New Zealand product
What this figure represents: McDonald's’s New Zealand profile for Hamburger, published February 2026. At 257 kcal, the published serving is about 13% of the 2,000-calorie reference used on U.S. nutrition labels.
Bread, size, cheese, sauce, vegetables and local recipes can change every figure. This is a reference preparation, not one worldwide formula and not individualized dietary advice.
Official source McDonald's New Zealand nutrition table · checked 2026-08-22 · How to read Daily Value
What it costs in each market
The local price on each market's own menu, and the same figure in US dollars at the rate shown at the foot of this page.
| # | Market | Local price | In US dollars | vs average | ||
|---|---|---|---|---|---|---|
| 1 | United Kingdom | £1.09 | $1.49 | -34% | Menu → | |
| 2 | Thailand | ฿49 | $1.50 | -33% | Menu → | |
| 3 | Ireland | €1.70 | $1.99 | -12% | Menu → | |
| 4 | Canada | C$2.99 | $2.17 | -4% | Menu → | |
| 5 | Poland | zł 8.90 | $2.41 | +7% | Menu → | |
| 6 | USA | $2.69 | $2.69 | +19% | Menu → | |
| 7 | New Zealand | NZ$5.90 | $3.53 | +57% | Menu → |
Local prices are the stored values and do not move with exchange rates; dollar figures use mid-market rates from 22 August 2026. Portion size and recipe can differ between markets even when the product name does not - Read the methodology before quoting these figures.
Other McDonald's products in the index
| Product | Markets | Cheapest (USD) | Priciest (USD) | Gap |
|---|---|---|---|---|
| Big Mac | 16 | $2.90 | $7.84 | +170% |
| Cheeseburger | 11 | $1.76 | $4.07 | +131% |
| Filet-O-Fish™ | 11 | $1.79 | $5.98 | +235% |
| McChicken | 9 | $1.45 | $6.52 | +349% |
| Quarter Pounder™ with Cheese | 9 | $2.80 | $7.48 | +167% |
| Double Cheeseburger | 9 | $2.99 | $5.80 | +94% |
| Small/Medium Fries | 7 | $0.72 | $3.35 | +365% |
| McCrispy™ | 7 | $5.36 | $8.06 | +50% |
| Small Strawberry Sundae | 6 | $0.68 | $3.83 | +463% |
| Double Quarter Pounder™ with Cheese | 5 | $4.93 | $8.76 | +78% |
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.