
Subway Thailand menu prices
92 items on the local menu, priced in THB.
Subway in Thailand
Fresh and Customizable Dining
Subway made its entry into Thailand in the early 2000s, around 2002-2003, by introducing its "Eat Fresh" concept. Targeting expatriates, tourists, and local diners, the brand quickly became synonymous with healthier fast-food options, allowing guests to personalize their sandwiches with a wide array of fresh ingredients.
Evolving with Local Tastes
The brand's growth in Thailand has been marked by continuous adaptations to meet local preferences. A significant master franchise agreement has reinvigorated Subway's expansion across the country, ensuring that its offerings remain both innovative and aligned with the demands of Thai consumers seeking convenient yet wholesome meal choices.
Cheapest items on the Thailand menu
The entry price of a Subway order in this market.
| Item | Category | Price |
|---|---|---|
| Pepsi 245 ml | Beverages | ฿29 |
| Pepsi Max 245 ml | Beverages | ฿29 |
| Hash Browns | Snacks, Sides & Soups | ฿35 - ฿59 |
| Pringles Original 42g | Snacks, Sides & Soups | ฿49 |
| Macaroni and Cheese | Snacks, Sides & Soups | ฿59 - ฿99 |
| Mushroom Soup | Snacks, Sides & Soups | ฿89 - ฿99 |
| Clam Chowder | Snacks, Sides & Soups | ฿89 |
| Super Wrap 89 Baht | Current Promotions & Deals | ฿89 |
| 4 Cookies | Cookies | ฿93.60 - ฿156 |
| 6 Inches Tuna Sandwich | Popular Items | ฿99 - ฿139 |
| Pumpkin Soup | Snacks, Sides & Soups | ฿99 - ฿125 |
| TUNA 99 Baht | Current Promotions & Deals | ฿99 - ฿139 |
Subway in other markets
The same brand, a different menu and a different currency in each.
| Market | Items | Cheapest | Average | |
|---|---|---|---|---|
| USA Subway menu prices | 53 | $1.99 | $7.15 | USA menu prices |
| Singapore Subway menu prices | 109 | S$1.60 | S$14.32 | Singapore menu prices |
| Philippines Subway menu prices | 103 | ₱34.50 | ₱248.19 | Philippines menu prices |
| Malaysia Subway menu prices | 37 | RM2.91 | RM17.21 | Malaysia menu prices |
| Hong Kong Subway menu prices | 80 | HK$5 | HK$48.56 | Hong Kong menu prices |
| Australia Subway menu prices | 87 | A$1.90 | A$12.41 | Australia menu prices |
| Canada Subway menu prices | 72 | C$0.40 | C$6.94 | Canada menu prices |
| United Kingdom Subway menu prices | 103 | £0.99 | £6.44 | United Kingdom menu prices |
| Ireland Subway menu prices | 19 | €2.19 | €8.41 | Ireland menu prices |
| New Zealand Subway menu prices | 95 | NZ$1 | NZ$10.38 | New Zealand menu prices |
| United Arab Emirates Subway menu prices | 148 | AED 6 | AED 33.59 | United Arab Emirates menu prices |
| India Subway menu prices | 24 | ₹60 | ₹213.99 | India menu prices |
| Poland Subway menu prices | 37 | zł 8.90 | zł 27.68 | Poland menu prices |
Prices are in each market's own currency and are not directly comparable. For a like-for-like view, use the price index or the comparison tool.
Subway products priced worldwide
Items Subway sells under the same name in four or more of our markets, converted to US dollars.
| Product | Markets | Cheapest | Priciest | Gap |
|---|---|---|---|---|
| Italian B.M.T.™ Subway price by country | 10 | $3.59 | $8.49 | +137% |
| Veggie Delite™ Subway price by country | 7 | $1.80 | $6.50 | +261% |
| Spicy Italian Subway price by country | 7 | $3.05 | $8.49 | +178% |
| Steak and Cheese Subway price by country | 7 | $3.18 | $7.83 | +146% |
| Classic Tuna Subway price by country | 7 | $2.81 | $6.34 | +125% |
| Veggie Delite™ Salad Subway price by country | 6 | $1.59 | $7.96 | +400% |
| Tuna Salad Subway price by country | 6 | $1.99 | $8.75 | +339% |
| Roast Beef Subway price by country | 6 | $3.12 | $7.89 | +153% |
About Subway
A Sandwich Dream Born in Bridgeport
In 1965, a 17-year-old named Fred DeLuca sought a way to fund his college education. With a $1,000 loan from family friend Dr. Peter Buck, a nuclear physicist, the duo opened a modest sandwich shop in Bridgeport, Connecticut, initially named "Pete’s Super Submarines." The shop sold 312 sandwiches on its first day, each priced between 49 and 69 cents. By 1974, they had expanded to 16 locations and began franchising, laying the groundwork for what would become a global sandwich phenomenon.
Crafting Flavor with Every Layer
Subway's menu is a celebration of choice and freshness. The introduction of the Signature Menu offers curated sandwich combinations like the Italian Meatball and Pizza Melt, designed for those seeking quick, flavorful options. For traditionalists, the classic build-your-own approach remains, allowing guests to customize their meals with a variety of breads, proteins, vegetables, and sauces. The emphasis is on quality ingredients and the joy of creating a meal that's uniquely satisfying.
Building Bonds Beyond the Bread
Subway's commitment extends beyond its menu. Through initiatives like the Subway Cares Foundation, the company supports hunger relief, provides scholarships, and fosters leadership opportunities for youth. Local franchisees often engage with their communities, offering support during times of need and participating in local events. This dedication to community involvement reflects Subway's belief in nourishing not just appetites, but also the neighborhoods it serves.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.