
Cold Stone Creamery in Indonesia
Brand profile for the Indonesia market.
Cold Stone Creamery in Indonesia
Cold Stone Creamery entered the Indonesian market in 2007. The brand is operated by PT MAP Boga Adiperkasa Tbk. It focuses on providing a customised ice cream experience, allowing customers to select their preferred ice cream flavours and a variety of mix-ins, which are then combined on a frozen granite slab. This interactive preparation method and product customisation serve as a key differentiator in the local dessert landscape. In addition to ice cream creations, the menu encompasses shakes, smoothies, and handcrafted ice cream cakes. The brand has incorporated localised offerings, such as "Crunchy Milo" and "Chocolate Hazelnut Ice Cream made with CERES Classic Chocolate Cake," catering to regional tastes. Cold Stone Creamery Indonesia obtained an "EXCELLENT (A)" MUI Halal Certificate in November 2015, establishing it as a certified halal premium ice cream provider in the country. It currently maintains approximately 19 retail outlets spread across major Indonesian cities, including Jakarta, Tangerang, Bandung, and Bali.
- Arrived in Indonesia: 2007
- Local operator: PT MAP Boga Adiperkasa Tbk
- Halal certification: market-wide
Sample prices
| Item | Price | |
|---|---|---|
| Create Your Own Like It size | Rp 48000.0 | source ↗ |
| Create Your Own Love It size | Rp 58000.0 | source ↗ |
| Create Your Own Gotta Have It size | Rp 68000.0 | source ↗ |
| Create Your Own Mine size ½ Liter | Rp 155000.0 | source ↗ |
| Create Your Own Family Pack 1 Liter | Rp 270000.0 | source ↗ |
| Oreo Overload | Rp 60000.0 | source ↗ |
| Cheesecake Fantasy | Rp 60000.0 | source ↗ |
| Crunchy Pistachio | Rp 60000.0 | source ↗ |
| Berry Matcha | Rp 80000.0 | source ↗ |
| Lotus Biscoff Ice Cream Cake | Rp 115000.0 | source ↗ |
| Midnight Delight Ice Cream Cake | Rp 115000.0 | source ↗ |
| Neapolitan Ice Cream Cake | Rp 115000.0 | source ↗ |
| Cookies & Creamery Ice Cream Cake | Rp 115000.0 | source ↗ |
Each price above links to the source it was taken from. These are individually sourced figures rather than a verified full menu, so they are not used in the price index.
Sources
Everything above was drawn from these pages. Credit for the underlying information belongs to their publishers.
Cold Stone Creamery in other markets
The same brand, a different menu and a different currency in each.
| Market | Items | Cheapest | Average | |
|---|---|---|---|---|
| Thailand Cold Stone Creamery menu prices | 24 | ฿40 | ฿233.07 | Thailand menu prices |
| USA Cold Stone Creamery menu prices | 61 | $1.19 | $7.44 | USA menu prices |
| Philippines Cold Stone Creamery menu prices | 32 | ₱58 | ₱288.97 | Philippines menu prices |
| Malaysia Cold Stone Creamery menu prices | 49 | RM16.90 | RM50.44 | Malaysia menu prices |
| Canada Cold Stone Creamery menu prices | 20 | C$11.24 | C$20.50 | Canada menu prices |
| United Kingdom Cold Stone Creamery menu prices | 101 | £1.50 | £5.06 | United Kingdom menu prices |
| India Cold Stone Creamery menu prices | No priced menu yet. Cold Stone Creamery India | |||
Prices are in each market's own currency and are not directly comparable. For a like-for-like view, use the price index or the comparison tool.
Cold Stone Creamery products priced worldwide
Items Cold Stone Creamery sells under the same name in four or more of our markets, converted to US dollars.
| Product | Markets | Cheapest | Priciest | Gap |
|---|---|---|---|---|
| Chocolate Devotion™ Cold Stone Creamery price by country | 5 | $3.79 | $12.12 | +219% |
| Coffee Lovers Only Cold Stone Creamery price by country | 5 | $3.79 | $12.12 | +219% |
| Our Strawberry Blonde™ Cold Stone Creamery price by country | 5 | $3.79 | $12.12 | +219% |
| Founder’s Favorite Cold Stone Creamery price by country | 4 | $3.79 | $12.12 | +219% |
| Cheesecake Fantasy™ Cold Stone Creamery price by country | 4 | $3.79 | $12.12 | +219% |
| Mint Mint Chocolate Chocolate Chip Cold Stone Creamery price by country | 4 | $3.79 | $12.12 | +219% |
| Berry Berry Berry Good Cold Stone Creamery price by country | 4 | $3.79 | $12.12 | +219% |
| Birthday Cake Remix™ Cold Stone Creamery price by country | 4 | $3.79 | $12.12 | +219% |
About Cold Stone Creamery
Cold Stone Creamery is an American ice cream chain built around a piece of theatre: ice cream made fresh in the store, then folded together with mix-ins on a frozen granite stone in front of the customer.
The frozen stone
The company was founded in Tempe, Arizona in 1988, and the granite slab kept at around minus nine degrees Celsius is still the centre of every store. Customers pick a base ice cream and the toppings to be worked into it, so the product is assembled to order rather than scooped from a tub.
Signature creations
Alongside build-your-own orders the chain sells a set list of named combinations, ice cream cakes and shakes. Portions run in three sizes with the names Like It, Love It and Gotta Have It.
Where it trades
Cold Stone franchises internationally, with a substantial presence in Southeast Asia and the Gulf alongside its American home market.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.