
Subway India menu prices
24 items on the local menu, priced in INR.
Subway in India
Subway trades in India, and the menu below was researched from published sources rather than migrated from our original data set. Every price on it was checked against what Subway charges for the same product in other markets, and against what that kind of dish costs across the 255 menus we already hold; anything that could not be reconciled was dropped rather than published.
Prices were sourced from various Subway outlets in India via Swiggy as of August 2026 for combos, sandwiches, rice bowls, and drinks. Some add-on and dessert prices are from an older menu PDF from an unspecified date.
The India board here runs to 24 items across 9 categories, from ₹60 at the bottom of the menu to ₹369 at the top. An average item costs about 69% less than the brand's other markets we track, converted to US dollars at the weekly rate.
Cheapest items on the India menu
The entry price of a Subway order in this market.
| Item | Category | Price |
|---|---|---|
| Chana Patty | Veg Add-ons | ₹60 |
| Veg Shammi | Veg Add-ons | ₹60 |
| Corn & Peas | Veg Add-ons | ₹60 |
| Premium Veggies | Veg Add-ons | ₹60 |
| Cookie | Desserts | ₹65 |
| Fanta 475ml Pet | Drinks | ₹66.66 |
| Chicken Tandoori | Non-Veg Add-ons | ₹70 |
| Chocolate Truffle | Desserts | ₹115 |
| Cheesy Potato Delight Sandwich (10cm) | Sandwiches (10cm) | ₹169 |
| Cheesy Potato Delight Sandwich (15cm) | Sandwiches (15cm) | ₹209 |
| Cheesy Omelette Sandwich (15cm) | Sandwiches (15cm) | ₹229 |
| Chicken N' Cheese Sandwich (15cm) | Sandwiches (15cm) | ₹249 |
Subway in other markets
The same brand, a different menu and a different currency in each.
| Market | Items | Cheapest | Average | |
|---|---|---|---|---|
| Thailand Subway menu prices | 92 | ฿29 | ฿243.88 | Thailand menu prices |
| USA Subway menu prices | 53 | $1.99 | $7.15 | USA menu prices |
| Singapore Subway menu prices | 109 | S$1.60 | S$14.32 | Singapore menu prices |
| Philippines Subway menu prices | 103 | ₱34.50 | ₱248.19 | Philippines menu prices |
| Malaysia Subway menu prices | 37 | RM2.91 | RM17.21 | Malaysia menu prices |
| Hong Kong Subway menu prices | 80 | HK$5 | HK$48.56 | Hong Kong menu prices |
| Australia Subway menu prices | 87 | A$1.90 | A$12.41 | Australia menu prices |
| Canada Subway menu prices | 72 | C$0.40 | C$6.94 | Canada menu prices |
| United Kingdom Subway menu prices | 103 | £0.99 | £6.44 | United Kingdom menu prices |
| Ireland Subway menu prices | 19 | €2.19 | €8.41 | Ireland menu prices |
| New Zealand Subway menu prices | 95 | NZ$1 | NZ$10.38 | New Zealand menu prices |
| United Arab Emirates Subway menu prices | 148 | AED 6 | AED 33.59 | United Arab Emirates menu prices |
| Poland Subway menu prices | 37 | zł 8.90 | zł 27.68 | Poland menu prices |
Prices are in each market's own currency and are not directly comparable. For a like-for-like view, use the price index or the comparison tool.
Subway products priced worldwide
Items Subway sells under the same name in four or more of our markets, converted to US dollars.
| Product | Markets | Cheapest | Priciest | Gap |
|---|---|---|---|---|
| Italian B.M.T.™ Subway price by country | 10 | $3.59 | $8.49 | +136% |
| Veggie Delite™ Subway price by country | 7 | $1.79 | $6.50 | +264% |
| Spicy Italian Subway price by country | 7 | $3.03 | $8.49 | +180% |
| Steak and Cheese Subway price by country | 7 | $3.16 | $7.82 | +148% |
| Classic Tuna Subway price by country | 7 | $2.80 | $6.34 | +127% |
| Veggie Delite™ Salad Subway price by country | 6 | $1.60 | $7.96 | +399% |
| Tuna Salad Subway price by country | 6 | $1.99 | $8.71 | +337% |
| Roast Beef Subway price by country | 6 | $3.10 | $7.89 | +155% |
About Subway
A Sandwich Dream Born in Bridgeport
In 1965, a 17-year-old named Fred DeLuca sought a way to fund his college education. With a $1,000 loan from family friend Dr. Peter Buck, a nuclear physicist, the duo opened a modest sandwich shop in Bridgeport, Connecticut, initially named "Pete’s Super Submarines." The shop sold 312 sandwiches on its first day, each priced between 49 and 69 cents. By 1974, they had expanded to 16 locations and began franchising, laying the groundwork for what would become a global sandwich phenomenon.
Crafting Flavor with Every Layer
Subway's menu is a celebration of choice and freshness. The introduction of the Signature Menu offers curated sandwich combinations like the Italian Meatball and Pizza Melt, designed for those seeking quick, flavorful options. For traditionalists, the classic build-your-own approach remains, allowing guests to customize their meals with a variety of breads, proteins, vegetables, and sauces. The emphasis is on quality ingredients and the joy of creating a meal that's uniquely satisfying.
Building Bonds Beyond the Bread
Subway's commitment extends beyond its menu. Through initiatives like the Subway Cares Foundation, the company supports hunger relief, provides scholarships, and fosters leadership opportunities for youth. Local franchisees often engage with their communities, offering support during times of need and participating in local events. This dedication to community involvement reflects Subway's belief in nourishing not just appetites, but also the neighborhoods it serves.
Discussion
Prices move and menus differ by branch - What people have seen on the ground is part of the record. Be useful, be civil.
No comments yet - Yours starts it.