Cheapest Market Finder
Choose an order from one chain and see every market we price it in, ranked by what it costs. Only markets that sell every item you picked can appear: a basket missing a line is not the same basket.
Malaysia is the cheapest of 9 markets that sell all 3 items, at $8.72. The priciest is New Zealand at $17.16, 2.0 times as much.
| # | Market | Big Mac | Cheeseburger | Filet-O-Fish™ | Basket, local | Basket, USD |
|---|---|---|---|---|---|---|
| 1 | Malaysia | $3.41 | $2.85 | $2.46 | MYR 35.22 | $8.72 |
| 2 | United Arab Emirates | $5.99 | $2.72 | $3.54 | AED 45.00 | $12.25 |
| 3 | USA | $5.29 | $2.39 | $4.59 | USD 12.27 | $12.27 |
| 4 | Canada | $5.51 | $2.46 | $5.51 | CAD 18.57 | $13.49 |
| 5 | United Kingdom | $6.12 | $1.76 | $5.71 | GBP 9.97 | $13.60 |
| 6 | Ireland | $7.13 | $1.81 | $4.98 | EUR 11.91 | $13.91 |
| 7 | Singapore | $5.99 | $3.86 | $4.65 | SGD 18.40 | $14.50 |
| 8 | Australia | $7.84 | $3.58 | $5.19 | AUD 23.20 | $16.62 |
| 9 | New Zealand | $7.11 | $4.07 | $5.98 | NZD 28.70 | $17.16 |
Converted at the weekly mid-market rates behind the price index. Local totals are shown only where every item in the basket is priced in one currency. Portion size and recipe can differ between markets even when the product name does not.
Markets that cannot be ranked
McDonald's trades in these markets and we hold prices there, but not for every item in your basket, so a total would not be comparable.